PRIMARY 2006
05/02/06
PARTY : REPUBLICAN
JUDGE SUPERIOR COURT NO. 6

PRECINCT GAIL BARDACH WILLIAM P. GREENAWAY LARRY SELLS TOTAL
BAKERS CORNER 36 26 13 75
BOXLEY 31 41 10 82
SHERIDAN 1 29 47 11 87
SHERIDAN 2 56 89 20 165
SHERIDAN 3 26 42 11 79
SHERIDAN 4 38 40 7 85
ARBORS 52 21 11 84
AVIAN 131 33 7 171
BAY HILL 80 24 8 112
BLUE CREEK 109 16 14 139
BRENTWOOD 154 31 16 201
BRIAR CREEK 86 24 6 116
BROOKFIELD CROSSING 152 40 20 212
BROOKSHIRE 1 75 16 10 101
BROOKSHIRE 2 127 49 20 196
BROOKSHIRE NORTH 94 24 10 128
CARMEL MEADOWS 98 21 5 124
CHERRY TREE 97 23 10 130
CHESWICK 113 36 20 169
CLAY CENTER #1 92 36 15 143
CLAY CENTER #2 94 23 12 129
CLAY CENTER 3 46 19 23 88
CLAY NORTHEAST 37 7 5 49
CLAY NORTHWEST 44 22 10 76
CLAY SOUTHWEST #1 75 34 24 133
CLAY SOUTHWEST #2 92 37 26 155
COLLEGE 38 25 4 67
COOL CREEK NORTH 166 49 10 225
COOL CREEK SOUTH 110 29 9 148
COPPERWOOD 47 14 3 64
CROOKED STICK 73 17 15 105
DANIEL WARREN 81 48 5 134
EDEN BROOK 1 116 45 3 164
EDEN BROOK 2 70 21 4 95
GREENSPRINGS 94 21 14 129
GUILFORD 145 73 17 235
HAZEL DELL 94 32 10 136
HOLADAY 1 88 24 16 128
HOLADAY 2 47 17 11 75
HUNTERS CREEK 70 18 9 97
HUNTERS TRACE 39 12 8 59
JOHNSON ACRES 87 35 13 135
KEYSTONE 88 17 7 112
KINGSWOOD 1 79 76 5 160
KINGSWOOD 2 135 26 15 176
LADY HAMILTON 67 69 13 149
LAKEWOOD 134 28 12 174
LEXINGTON 66 26 7 99
MERIDIAN 14 10 2 26
MOHAWK HILLS 27 10 10 47
MT CARMEL 1 53 18 12 83
MT CARMEL 2 72 20 11 103
NORTHRIDGE 61 27 4 92
ORCHARD PARK 50 31 8 89
PLEASANT GROVE 70 34 10 114
PRAIRIE VIEW 97 41 5 143
RANGELINE 67 20 10 97
RICHLAND 78 49 6 133
SADDLE CREEK 45 3 5 53
SPRING FARMS 61 18 4 83
SPRING MILL 1 38 10 3 51
SPRING MILL 2 55 12 14 81
SPRINGMILL PONDS 78 14 6 98
STONEHEDGE 76 37 11 124
STONEWICK 214 38 7 259
THISTLEWOOD 98 38 14 150
WATERFORD 82 22 8 112
WHITE CHAPEL 45 7 8 60
WOODFIELD 61 18 10 89
WOODGATE 145 42 24 211
WOODLAND 85 18 8 111
DELAWARE 1/DELAWARE 2 44 48 23 115
DELAWARE 3 27 16 9 52
DELAWARE 4 75 45 19 139
DELAWARE 5 34 39 12 85
DELAWARE 6 21 16 17 54
DELAWARE 7 35 41 9 85
DELAWARE 8 75 52 18 145
DELAWARE 9 35 47 14 96
DELAWARE 10 10 14 8 32
DELAWARE 11 11 14 5 30
DELAWARE 12 62 27 15 104
DELAWARE 13 62 40 23 125
DELAWARE 14 11 16 5 32
DELAWARE 15 54 37 13 104
DELAWARE 16 20 10 10 40
DELAWARE 17 35 25 11 71
DELAWARE 18 35 40 14 89
DELAWARE 19 27 19 10 56
DELAWARE 20 23 17 11 51
DELAWARE 21 19 10 10 39
DELAWARE 23 16 25 7 48
FALL CREEK 1 32 58 22 112
FALL CREEK 2 13 19 8 40
FALL CREEK 3 41 25 12 78
FALL CREEK 4 36 30 24 90
FALL CREEK 5 25 37 19 81
FALL CREEK 6 25 25 6 56
FALL CREEK 7 56 40 21 117
FALL CREEK 8 50 24 18 92
FALL CREEK 9 45 48 21 114
FALL CREEK 10 38 34 4 76
FALL CREEK 11 44 50 22 116
FALL CREEK 12 30 24 12 66
FALL CREEK 13 1 5 5 11
FALL CREEK 14 15 27 12 54
FALL CREEK 15 34 36 29 99
FALL CREEK 16 22 20 16 58
FALL CREEK 17 9 16 4 29
FALL CREEK 18 36 35 10 81
FALL CREEK 19 19 26 10 55
FALL CREEK 20 28 29 22 79
FALL CREEK 21 35 31 17 83
FALL CREEK 22 30 24 9 63
NORTH ARCADIA 23 58 12 93
SOUTHEAST ARCADIA 29 54 15 98
SOUTHWEST ARCADIA 27 68 12 107
EAST ATLANTA 13 47 16 76
WEST ATLANTA 17 43 7 67
NORTH CICERO 53 117 29 199
SOUTH CICERO 75 156 32 263
SOUTHEAST CICERO 15 46 7 68
SOUTHWEST CICERO 70 220 24 314
DEMING 48 75 11 134
NOBLESVILLE 1 17 62 10 89
NOBLESVILLE 2 27 85 16 128
NOBLESVILLE 3 31 85 21 137
NOBLESVILLE 4 14 81 7 102
NOBLESVILLE 5 38 86 12 136
NOBLESVILLE 6 10 31 12 53
NOBLESVILLE 7 41 78 7 126
NOBLESVILLE 8 24 123 21 168
NOBLESVILLE 9 18 113 7 138
NOBLESVILLE 10 9 50 13 72
NOBLESVILLE 11 15 76 12 103
NOBLESVILLE 12 8 34 5 47
NOBLESVILLE 13 28 71 7 106
NOBLESVILLE 14 23 66 8 97
NOBLESVILLE 15 15 57 8 80
NOBLESVILLE 16 47 122 18 187
NOBLESVILLE 17 58 89 9 156
NOBLESVILLE 18 20 52 5 77
NOBLESVILLE 19 26 95 8 129
NOBLESVILLE 20 5 25 3 33
NOBLESVILLE 21 32 171 5 208
NOBLESVILLE 22 36 155 26 217
NOBLESVILLE 23 25 67 5 97
NOBLESVILLE 24 58 195 21 274
NOBLESVILLE 25 16 26 7 49
NOBLESVILLE 26 20 100 14 134
NOBLESVILLE 27 21 45 8 74
NOBLESVILLE 28 31 85 10 126
NOBLESVILLE 29 22 104 3 129
NOBLESVILLE 30 87 98 28 213
NOBLESVILLE 31 69 96 20 185
NOBLESVILLE 32 35 36 5 76
OAK RIDGE 1 46 32 18 96
EAST WASHINGTON 37 29 12 78
EAST WESTFIELD 1 44 46 21 111
SOUTH WESTFIELD 1 53 41 15 109
SOUTHEAST WESTFIELD 92 51 28 171
WEST WESTFIELD 1 26 22 4 52
EAGLETOWN 55 38 20 113
HORTON 56 32 40 128
JOLIET 46 51 20 117
VILLAGE FARMS 1 76 63 24 163
VILLAGE FARMS 2 76 50 36 162
VILLAGE FARMS 3 94 36 23 153
SOUTH WESTFIELD 2 39 24 12 75
CENTENNIAL 1 60 43 48 151
EAST WESTFIELD 2 88 49 40 177
SOUTHWEST WESTFIELD 36 47 20 103
WEST WESTFIELD 2 8 6 5 19
CENTENNIAL 2 61 45 32 138
OAK RIDGE 2 61 42 23 126
EAST WAYNE 39 49 23 111
WEST WAYNE/WAYNE 3 39 59 32 130
WAYNE 4 31 17 4 52
AROMA 32 45 17 94
OMEGA 19 95 23 137
STRAWTOWN 40 104 29 173
TOTAL 9615 8000 2435 0
PREVIOUS OFFICE: JUDGE SUPERIOR COURT NO. 1
NEXT OFFICE: PROSECUTING ATTORNEY - 24TH CIRCUIT