| PRECINCT | JOE ROBBINS - REP | WILLIS "TONY" BROWN - DEM | TOTAL |
|---|---|---|---|
| NORTH ARCADIA | 98 | 79 | 177 |
| SOUTHEAST ARCADIA | 121 | 84 | 205 |
| SOUTHWEST ARCADIA | 120 | 52 | 172 |
| EAST ATLANTA | 73 | 61 | 134 |
| WEST ATLANTA | 88 | 51 | 139 |
| NORTH CICERO | 217 | 125 | 342 |
| SOUTH CICERO | 332 | 142 | 474 |
| SOUTHEAST CICERO | 52 | 73 | 125 |
| SOUTHWEST CICERO | 378 | 157 | 535 |
| DEMING | 189 | 70 | 259 |
| TOTAL | 1668 | 894 | 0 |
JACKSON TOWNSHIP - ASSESSOR
JACKSON TOWNSHIP - BOARD