| PRECINCT | COLLEEN STARRETT - REP | TOTAL |
|---|---|---|
| NORTH ARCADIA | 133 | 133 |
| SOUTHEAST ARCADIA | 154 | 154 |
| SOUTHWEST ARCADIA | 131 | 131 |
| EAST ATLANTA | 100 | 100 |
| WEST ATLANTA | 112 | 112 |
| NORTH CICERO | 251 | 251 |
| SOUTH CICERO | 385 | 385 |
| SOUTHEAST CICERO | 89 | 89 |
| SOUTHWEST CICERO | 419 | 419 |
| DEMING | 217 | 217 |
| TOTAL | 1991 | 0 |
FALL CREEK TOWNSHIP - BOARD
JACKSON TOWNSHIP - TRUSTEE