| PRECINCT | WILL DOSS | BOB SMITH | TOTAL |
|---|---|---|---|
| BRIDLEWOOD | 49 | 44 | 93 |
| CENT WASHINGTON/EAGLETOWN | 34 | 17 | 51 |
| EAST WASHINGTON | 18 | 19 | 37 |
| EAST WESTFIELD | 19 | 77 | 96 |
| SOUTH WESTFIELD | 58 | 23 | 81 |
| SOUTHEAST WESTFIELD | 61 | 104 | 165 |
| WEST WESTFIELD | 20 | 69 | 89 |
| VILLAGE FARMS 2 | 22 | 19 | 41 |
| TOTAL | 281 | 372 | 0 |
TOWN COUNCIL - DISTRICT 1
TOWN COUNCIL - DISTRICT 3