| PRECINCT | MIC MEAD | RON WILKE | TOTAL |
|---|---|---|---|
| BRIDLEWOOD | 34 | 63 | 97 |
| CENT WASHINGTON/EAGLETOWN | 24 | 24 | 48 |
| EAST WASHINGTON | 13 | 29 | 42 |
| EAST WESTFIELD | 32 | 64 | 96 |
| SOUTH WESTFIELD | 63 | 18 | 81 |
| SOUTHEAST WESTFIELD | 63 | 101 | 164 |
| WEST WESTFIELD | 17 | 70 | 87 |
| VILLAGE FARMS 2 | 27 | 14 | 41 |
| TOTAL | 273 | 383 | 0 |
CLERK-TREASURER
TOWN COUNCIL - DISTRICT 2