| PRECINCT | KATHRYN J. BENJAMIN | DAVID EZELL | FRED GLASER | TOTAL |
|---|---|---|---|---|
| BLUE CREEK | 30 | 109 | 73 | 212 |
| BRIAR CREEK | 21 | 33 | 140 | 194 |
| EDEN BROOK 2 | 19 | 25 | 54 | 98 |
| GREENSPRINGS | 34 | 43 | 55 | 132 |
| HUNTERS TRACE | 29 | 12 | 39 | 80 |
| KEYSTONE | 32 | 55 | 100 | 187 |
| KINGSWOOD 1 | 70 | 42 | 88 | 200 |
| KINGSWOOD 2 | 35 | 155 | 71 | 261 |
| LAKEWOOD | 41 | 45 | 130 | 216 |
| WATERFORD | 42 | 28 | 76 | 146 |
| TOTAL | 353 | 547 | 826 | 0 |
CITY COUNCIL - DISTRICT 4
CITY COUNCIL - AT-LARGE