| PRECINCT | JOSEPH C. GRIFFITHS | JOHN R. KOVEN | TOTAL |
|---|---|---|---|
| AVIAN | 124 | 84 | 208 |
| BROOKFIELD CROSSING | 135 | 59 | 194 |
| CHERRY TREE | 86 | 24 | 110 |
| CLAY NORTHEAST 2 | 29 | 37 | 66 |
| COPPERWOOD | 52 | 40 | 92 |
| HAZEL DELL | 186 | 69 | 255 |
| JOHNSON ACRES | 73 | 52 | 125 |
| WOODFIELD | 59 | 63 | 122 |
| WOODGATE | 174 | 90 | 264 |
| TOTAL | 918 | 518 | 0 |
CITY COUNCIL - DISTRICT 3
CITY COUNCIL - DISTRICT 5