| PRECINCT | KEVIN KIRBY - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| BRENTWOOD | 158 | 0 | 158 |
| DAN WARREN | 152 | 1 | 153 |
| HUNTERS CREEK | 90 | 0 | 90 |
| MT CARMEL 1 | 71 | 0 | 71 |
| MT CARMEL 2 | 98 | 0 | 98 |
| RANGELINE | 121 | 0 | 121 |
| RICHLAND | 141 | 0 | 141 |
| STONEHEDGE | 127 | 0 | 127 |
| TOTAL | 958 | 1 | 0 |
CITY COUNCIL - DISTRICT 1
CITY COUNCIL - DISTRICT 3