| PRECINCT | RICK SHARP - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| ARBORS | 103 | 0 | 103 |
| CHESWICK | 136 | 0 | 136 |
| GUILFORD | 249 | 0 | 249 |
| LEXINGTON | 81 | 0 | 81 |
| MERIDIAN | 41 | 0 | 41 |
| SADDLE CREEK | 62 | 0 | 62 |
| SPRING FARMS | 71 | 0 | 71 |
| SPRINGMILL PONDS | 112 | 0 | 112 |
| THISTLEWOOD | 112 | 1 | 113 |
| TOTAL | 967 | 1 | 0 |
JUDGE CITY COURT
CITY COUNCIL - DISTRICT 2