| PRECINCT | THOMAS G. COLVIN | MARK F. DURR | MAX ALAN GOSSARD | WRITE-IN | TOTAL |
|---|---|---|---|---|---|
| BAKERS CORNER | 15 | 58 | 25 | 0 | 98 |
| BOXLEY | 11 | 70 | 31 | 0 | 112 |
| SHERIDAN 1 | 10 | 109 | 21 | 0 | 140 |
| SHERIDAN 2 | 9 | 147 | 36 | 0 | 192 |
| SHERIDAN 3 | 13 | 71 | 38 | 0 | 122 |
| SHERIDAN 4 | 13 | 68 | 28 | 0 | 109 |
| TOTAL | 71 | 523 | 179 | 0 | 0 |
MARION-ADAMS SCHOOLS - ADAMS TOWNSHIP
NOBLESVILLE SCHOOLS - AT-LARGE