| PRECINCT | BILLY E. PEARSON | MARTY SAMUELS | BARBARA J. SAVAGE | LORETTA SUTHERLAND | WRITE-IN | WRITE-IN | TOTAL |
|---|---|---|---|---|---|---|---|
| BAKERS CORNER | 26 | 59 | 44 | 51 | 0 | 0 | 180 |
| BOXLEY | 30 | 67 | 65 | 44 | 0 | 0 | 206 |
| SHERIDAN 1 | 20 | 91 | 69 | 79 | 1 | 0 | 260 |
| SHERIDAN 2 | 30 | 130 | 89 | 103 | 0 | 0 | 352 |
| SHERIDAN 3 | 24 | 56 | 66 | 61 | 0 | 0 | 207 |
| SHERIDAN 4 | 21 | 75 | 52 | 58 | 0 | 0 | 206 |
| TOTAL | 151 | 478 | 385 | 396 | 1 | 0 | 0 |
HAMILTON SOUTHEASTERN SCHOOLS - AT-LARGE
MARION-ADAMS SCHOOLS - AT-LARGE