| PRECINCT | DAN DEGNAN | TERESA A. OTIS | TOTAL |
|---|---|---|---|
| CENTRAL WASHINGTON | 23 | 42 | 65 |
| EAST WASHINGTON | 13 | 37 | 50 |
| EAST WESTFIELD | 26 | 145 | 171 |
| SOUTH WESTFIELD | 64 | 34 | 98 |
| SOUTHEAST WESTFIELD | 73 | 179 | 252 |
| WEST WESTFIELD | 35 | 118 | 153 |
| EAGLETOWN | 0 | 0 | 0 |
| VILLAGE FARMS 2 | 57 | 22 | 79 |
| BRIDLEWOOD | 56 | 64 | 120 |
| TOTAL | 347 | 641 | 0 |
WESTFIELD TOWN COUNCIL - DISTRICT 4
CICERO TOWN COUNCIL - AT-LARGE