| PRECINCT | RUSSELL A. LAMB | DAVE MIKESELL | TOTAL |
|---|---|---|---|
| CENTRAL WASHINGTON | 16 | 49 | 65 |
| EAST WASHINGTON | 21 | 31 | 52 |
| EAST WESTFIELD | 47 | 120 | 167 |
| SOUTH WESTFIELD | 71 | 27 | 98 |
| SOUTHEAST WESTFIELD | 86 | 165 | 251 |
| WEST WESTFIELD | 52 | 103 | 155 |
| EAGLETOWN | 0 | 0 | 0 |
| VILLAGE FARMS 2 | 50 | 30 | 80 |
| BRIDLEWOOD | 52 | 66 | 118 |
| TOTAL | 395 | 591 | 0 |
WHITE RIVER TOWNSHIP BOARD
WESTFIELD TOWN COUNCIL - AT-LARGE