| PRECINCT | DUANE E. HIATT | TOTAL |
|---|---|---|
| NORTH ARCADIA | 108 | 108 |
| SOUTHEAST ARCADIA | 112 | 112 |
| SOUTHWEST ARCADIA | 89 | 89 |
| EAST ATLANTA | 79 | 79 |
| WEST ATLANTA | 79 | 79 |
| NORTH CICERO | 158 | 158 |
| SOUTH CICERO | 184 | 184 |
| SOUTHEAST CICERO | 47 | 47 |
| SOUTHWEST CICERO | 232 | 232 |
| DEMING | 127 | 127 |
| TOTAL | 1215 | 0 |
JACKSON TOWNSHIP ASSESSOR
JACKSON TOWNSHIP BOARD