| PRECINCT | COLLEEN STARRETT | NAOMI R. WILLIAMSON | TOTAL |
|---|---|---|---|
| NORTH ARCADIA | 86 | 52 | 138 |
| SOUTHEAST ARCADIA | 92 | 48 | 140 |
| SOUTHWEST ARCADIA | 85 | 35 | 120 |
| EAST ATLANTA | 70 | 24 | 94 |
| WEST ATLANTA | 60 | 35 | 95 |
| NORTH CICERO | 99 | 100 | 199 |
| SOUTH CICERO | 132 | 83 | 215 |
| SOUTHEAST CICERO | 32 | 26 | 58 |
| SOUTHWEST CICERO | 159 | 108 | 267 |
| DEMING | 87 | 63 | 150 |
| TOTAL | 902 | 574 | 0 |
FALL CREEK TOWNSHIP BOARD
JACKSON TOWNSHIP TRUSTEE