| PRECINCT | WILLIAM J. HUGHES | TOTAL |
|---|---|---|
| BAKERS CORNER | 72 | 72 |
| BOXLEY | 72 | 72 |
| SHERIDAN 1 | 79 | 79 |
| SHERIDAN 2 | 126 | 126 |
| SHERIDAN 3 | 70 | 70 |
| SHERIDAN 4 | 72 | 72 |
| ARBORS | 81 | 81 |
| AVIAN | 76 | 76 |
| BAY HILL | 33 | 33 |
| BLUE CREEK | 72 | 72 |
| BRENTWOOD | 91 | 91 |
| BRIAR CREEK | 74 | 74 |
| BROOKFIELD CROSSING | 142 | 142 |
| BROOKSHIRE 1 | 58 | 58 |
| BROOKSHIRE 2 | 132 | 132 |
| BROOKSHIRE NORTH | 67 | 67 |
| CARMEL MEADOWS | 96 | 96 |
| CHERRY TREE | 64 | 64 |
| CHESWICK | 82 | 82 |
| CLAY CENTER #1 | 153 | 153 |
| CLAY CENTER #2 | 100 | 100 |
| CLAY NORTHEAST | 55 | 55 |
| CLAY NORTHWEST/AUTUMN LAK | 91 | 91 |
| CLAY SOUTHWEST #1 | 110 | 110 |
| CLAY SOUTHWEST #2 | 113 | 113 |
| COLLEGE/MERIDIAN | 64 | 64 |
| COOL CREEK NORTH | 108 | 108 |
| COOL CREEK SOUTH | 101 | 101 |
| COPPERWOOD | 39 | 39 |
| CROOKED STICK | 76 | 76 |
| DANIEL WARREN | 112 | 112 |
| EDEN BROOK 1 | 95 | 95 |
| EDEN BROOK 2 | 49 | 49 |
| GREENSPRINGS | 69 | 69 |
| GUILFORD | 147 | 147 |
| HAZEL DELL | 101 | 101 |
| HOLADAY 1 | 98 | 98 |
| HOLADAY 2 | 49 | 49 |
| HUNTERS CREEK | 77 | 77 |
| HUNTERS TRACE | 55 | 55 |
| JOHNSON ACRES | 66 | 66 |
| KEYSTONE | 84 | 84 |
| KINGSWOOD 1 | 68 | 68 |
| KINGSWOOD 2 | 90 | 90 |
| LADY HAMILTON | 85 | 85 |
| LAKEWOOD | 111 | 111 |
| LEXINGTON | 89 | 89 |
| MOHAWK HILLS | 48 | 48 |
| MT CARMEL 1 | 55 | 55 |
| MT CARMEL 2 | 68 | 68 |
| NORTHRIDGE | 74 | 74 |
| ORCHARD PARK | 77 | 77 |
| PLEASANT GROVE | 103 | 103 |
| RANGELINE | 84 | 84 |
| RICHLAND | 111 | 111 |
| SPRING MILL 1 | 32 | 32 |
| SPRING MILL 2 | 55 | 55 |
| SPRINGMILL PONDS | 72 | 72 |
| STONEHEDGE | 84 | 84 |
| STONEWICK | 66 | 66 |
| THISTLEWOOD | 93 | 93 |
| WATERFORD | 94 | 94 |
| WHITE CHAPEL | 54 | 54 |
| WOODFIELD | 43 | 43 |
| WOODGATE | 80 | 80 |
| WOODLAND | 91 | 91 |
| DELAWARE 1/DELAWARE 2 | 124 | 124 |
| DELAWARE 3 | 48 | 48 |
| DELAWARE 4 | 125 | 125 |
| DELAWARE 5 | 57 | 57 |
| DELAWARE 6 | 63 | 63 |
| DELAWARE 7 | 102 | 102 |
| DELAWARE 8 | 106 | 106 |
| DELAWARE 9 | 110 | 110 |
| DELAWARE 10 | 34 | 34 |
| DELAWARE 11 | 35 | 35 |
| DELAWARE 12 | 89 | 89 |
| DELAWARE 13 | 87 | 87 |
| DELAWARE 14 | 37 | 37 |
| DELAWARE 15 | 79 | 79 |
| DELAWARE 16 | 41 | 41 |
| DELAWARE 17 | 74 | 74 |
| DELAWARE 18 | 76 | 76 |
| DELAWARE 19 | 55 | 55 |
| DELAWARE 20 | 41 | 41 |
| DELAWARE 21 | 35 | 35 |
| FALL CREEK 1 | 80 | 80 |
| FALL CREEK 2/FALL CK 13 | 108 | 108 |
| FALL CREEK 3 | 124 | 124 |
| FALL CREEK 4 | 61 | 61 |
| FALL CREEK 5 | 78 | 78 |
| FALL CREEK 6 | 34 | 34 |
| FALL CREEK 7 | 83 | 83 |
| FALL CREEK 8 | 62 | 62 |
| FALL CREEK 9 | 109 | 109 |
| FALL CREEK 10 | 101 | 101 |
| FALL CREEK 11 | 48 | 48 |
| FALL CREEK 12 | 62 | 62 |
| NORTH ARCADIA | 91 | 91 |
| SOUTHEAST ARCADIA | 97 | 97 |
| SOUTHWEST ARCADIA | 81 | 81 |
| EAST ATLANTA | 65 | 65 |
| WEST ATLANTA | 68 | 68 |
| NORTH CICERO | 145 | 145 |
| SOUTH CICERO | 158 | 158 |
| SOUTHEAST CICERO | 41 | 41 |
| SOUTHWEST CICERO | 211 | 211 |
| DEMING | 115 | 115 |
| NOBLESVILLE 1 | 68 | 68 |
| NOBLESVILLE 2 | 106 | 106 |
| NOBLESVILLE 3 | 116 | 116 |
| NOBLESVILLE 4 | 128 | 128 |
| NOBLESVILLE 5 | 93 | 93 |
| NOBLESVILLE 6 | 50 | 50 |
| NOBLESVILLE 7 | 67 | 67 |
| NOBLESVILLE 8 | 130 | 130 |
| NOBLESVILLE 9 | 83 | 83 |
| NOBLESVILLE 10 | 74 | 74 |
| NOBLESVILLE 11 | 104 | 104 |
| NOBLESVILLE 12 | 54 | 54 |
| NOBLESVILLE 13 | 98 | 98 |
| NOBLESVILLE 14 | 77 | 77 |
| NOBLESVILLE 15 | 94 | 94 |
| NOBLESVILLE 16 | 152 | 152 |
| NOBLESVILLE 17 | 124 | 124 |
| NOBLESVILLE 18 | 44 | 44 |
| NOBLESVILLE 19 | 117 | 117 |
| NOBLESVILLE 20 | 39 | 39 |
| NOBLESVILLE 21 | 136 | 136 |
| NOBLESVILLE 22 | 181 | 181 |
| NOBLESVILLE 23 | 50 | 50 |
| NOBLESVILLE 24 | 216 | 216 |
| NOBLESVILLE 25 | 28 | 28 |
| NOBLESVILLE 26 | 99 | 99 |
| NOBLESVILLE 27 | 70 | 70 |
| NOBLESVILLE 28 | 73 | 73 |
| NOBLESVILLE 29 | 96 | 96 |
| NOBLESVILLE 30 | 102 | 102 |
| NOBLESVILLE 31 | 71 | 71 |
| NOBLESVILLE 32 | 7 | 7 |
| CENTRAL WASHINGTON | 178 | 178 |
| EAST WASHINGTON | 154 | 154 |
| EAST WESTFIELD | 131 | 131 |
| SOUTH WESTFIELD | 73 | 73 |
| SOUTHEAST WESTFIELD | 182 | 182 |
| WEST WESTFIELD | 109 | 109 |
| EAGLETOWN | 103 | 103 |
| HORTON | 103 | 103 |
| JOLIET | 97 | 97 |
| VILLAGE FARMS 1 | 177 | 177 |
| VILLAGE FARMS 2 | 105 | 105 |
| VILLAGE FARMS 3 | 88 | 88 |
| BRIDLEWOOD | 82 | 82 |
| CENTENNIAL | 133 | 133 |
| EAST WAYNE | 81 | 81 |
| WEST WAYNE/WAYNE 3 | 103 | 103 |
| WAYNE 4 | 36 | 36 |
| AROMA | 59 | 59 |
| OMEGA | 87 | 87 |
| STRAWTOWN | 119 | 119 |
| TOTAL | 13985 | 0 |
CIRCUIT COURT JUDGE
JUDGE SUPERIOR COURT NO. 4