| PRECINCT | JUDITH S. PROFFITT | TOTAL |
|---|---|---|
| BAKERS CORNER | 81 | 81 |
| BOXLEY | 82 | 82 |
| SHERIDAN 1 | 92 | 92 |
| SHERIDAN 2 | 145 | 145 |
| SHERIDAN 3 | 85 | 85 |
| SHERIDAN 4 | 79 | 79 |
| ARBORS | 81 | 81 |
| AVIAN | 89 | 89 |
| BAY HILL | 33 | 33 |
| BLUE CREEK | 74 | 74 |
| BRENTWOOD | 105 | 105 |
| BRIAR CREEK | 81 | 81 |
| BROOKFIELD CROSSING | 163 | 163 |
| BROOKSHIRE 1 | 65 | 65 |
| BROOKSHIRE 2 | 144 | 144 |
| BROOKSHIRE NORTH | 73 | 73 |
| CARMEL MEADOWS | 103 | 103 |
| CHERRY TREE | 72 | 72 |
| CHESWICK | 84 | 84 |
| CLAY CENTER #1 | 163 | 163 |
| CLAY CENTER #2 | 113 | 113 |
| CLAY NORTHEAST | 62 | 62 |
| CLAY NORTHWEST/AUTUMN LAK | 105 | 105 |
| CLAY SOUTHWEST #1 | 116 | 116 |
| CLAY SOUTHWEST #2 | 129 | 129 |
| COLLEGE/MERIDIAN | 77 | 77 |
| COOL CREEK NORTH | 110 | 110 |
| COOL CREEK SOUTH | 107 | 107 |
| COPPERWOOD | 42 | 42 |
| CROOKED STICK | 81 | 81 |
| DANIEL WARREN | 120 | 120 |
| EDEN BROOK 1 | 108 | 108 |
| EDEN BROOK 2 | 59 | 59 |
| GREENSPRINGS | 75 | 75 |
| GUILFORD | 161 | 161 |
| HAZEL DELL | 108 | 108 |
| HOLADAY 1 | 111 | 111 |
| HOLADAY 2 | 52 | 52 |
| HUNTERS CREEK | 73 | 73 |
| HUNTERS TRACE | 61 | 61 |
| JOHNSON ACRES | 72 | 72 |
| KEYSTONE | 97 | 97 |
| KINGSWOOD 1 | 81 | 81 |
| KINGSWOOD 2 | 94 | 94 |
| LADY HAMILTON | 100 | 100 |
| LAKEWOOD | 119 | 119 |
| LEXINGTON | 96 | 96 |
| MOHAWK HILLS | 47 | 47 |
| MT CARMEL 1 | 62 | 62 |
| MT CARMEL 2 | 67 | 67 |
| NORTHRIDGE | 96 | 96 |
| ORCHARD PARK | 87 | 87 |
| PLEASANT GROVE | 124 | 124 |
| RANGELINE | 94 | 94 |
| RICHLAND | 145 | 145 |
| SPRING MILL 1 | 40 | 40 |
| SPRING MILL 2 | 61 | 61 |
| SPRINGMILL PONDS | 78 | 78 |
| STONEHEDGE | 100 | 100 |
| STONEWICK | 77 | 77 |
| THISTLEWOOD | 103 | 103 |
| WATERFORD | 96 | 96 |
| WHITE CHAPEL | 68 | 68 |
| WOODFIELD | 49 | 49 |
| WOODGATE | 83 | 83 |
| WOODLAND | 104 | 104 |
| DELAWARE 1/DELAWARE 2 | 129 | 129 |
| DELAWARE 3 | 48 | 48 |
| DELAWARE 4 | 135 | 135 |
| DELAWARE 5 | 64 | 64 |
| DELAWARE 6 | 64 | 64 |
| DELAWARE 7 | 114 | 114 |
| DELAWARE 8 | 120 | 120 |
| DELAWARE 9 | 120 | 120 |
| DELAWARE 10 | 37 | 37 |
| DELAWARE 11 | 36 | 36 |
| DELAWARE 12 | 97 | 97 |
| DELAWARE 13 | 90 | 90 |
| DELAWARE 14 | 37 | 37 |
| DELAWARE 15 | 89 | 89 |
| DELAWARE 16 | 45 | 45 |
| DELAWARE 17 | 76 | 76 |
| DELAWARE 18 | 83 | 83 |
| DELAWARE 19 | 60 | 60 |
| DELAWARE 20 | 47 | 47 |
| DELAWARE 21 | 37 | 37 |
| FALL CREEK 1 | 85 | 85 |
| FALL CREEK 2/FALL CK 13 | 125 | 125 |
| FALL CREEK 3 | 128 | 128 |
| FALL CREEK 4 | 66 | 66 |
| FALL CREEK 5 | 78 | 78 |
| FALL CREEK 6 | 34 | 34 |
| FALL CREEK 7 | 94 | 94 |
| FALL CREEK 8 | 72 | 72 |
| FALL CREEK 9 | 118 | 118 |
| FALL CREEK 10 | 114 | 114 |
| FALL CREEK 11 | 56 | 56 |
| FALL CREEK 12 | 63 | 63 |
| NORTH ARCADIA | 102 | 102 |
| SOUTHEAST ARCADIA | 108 | 108 |
| SOUTHWEST ARCADIA | 93 | 93 |
| EAST ATLANTA | 75 | 75 |
| WEST ATLANTA | 81 | 81 |
| NORTH CICERO | 150 | 150 |
| SOUTH CICERO | 176 | 176 |
| SOUTHEAST CICERO | 41 | 41 |
| SOUTHWEST CICERO | 234 | 234 |
| DEMING | 120 | 120 |
| NOBLESVILLE 1 | 75 | 75 |
| NOBLESVILLE 2 | 118 | 118 |
| NOBLESVILLE 3 | 130 | 130 |
| NOBLESVILLE 4 | 130 | 130 |
| NOBLESVILLE 5 | 103 | 103 |
| NOBLESVILLE 6 | 51 | 51 |
| NOBLESVILLE 7 | 67 | 67 |
| NOBLESVILLE 8 | 135 | 135 |
| NOBLESVILLE 9 | 83 | 83 |
| NOBLESVILLE 10 | 76 | 76 |
| NOBLESVILLE 11 | 111 | 111 |
| NOBLESVILLE 12 | 54 | 54 |
| NOBLESVILLE 13 | 102 | 102 |
| NOBLESVILLE 14 | 83 | 83 |
| NOBLESVILLE 15 | 107 | 107 |
| NOBLESVILLE 16 | 141 | 141 |
| NOBLESVILLE 17 | 134 | 134 |
| NOBLESVILLE 18 | 50 | 50 |
| NOBLESVILLE 19 | 137 | 137 |
| NOBLESVILLE 20 | 42 | 42 |
| NOBLESVILLE 21 | 142 | 142 |
| NOBLESVILLE 22 | 198 | 198 |
| NOBLESVILLE 23 | 53 | 53 |
| NOBLESVILLE 24 | 229 | 229 |
| NOBLESVILLE 25 | 26 | 26 |
| NOBLESVILLE 26 | 104 | 104 |
| NOBLESVILLE 27 | 81 | 81 |
| NOBLESVILLE 28 | 71 | 71 |
| NOBLESVILLE 29 | 101 | 101 |
| NOBLESVILLE 30 | 116 | 116 |
| NOBLESVILLE 31 | 74 | 74 |
| NOBLESVILLE 32 | 6 | 6 |
| CENTRAL WASHINGTON | 196 | 196 |
| EAST WASHINGTON | 168 | 168 |
| EAST WESTFIELD | 136 | 136 |
| SOUTH WESTFIELD | 78 | 78 |
| SOUTHEAST WESTFIELD | 194 | 194 |
| WEST WESTFIELD | 116 | 116 |
| EAGLETOWN | 111 | 111 |
| HORTON | 115 | 115 |
| JOLIET | 101 | 101 |
| VILLAGE FARMS 1 | 193 | 193 |
| VILLAGE FARMS 2 | 122 | 122 |
| VILLAGE FARMS 3 | 89 | 89 |
| BRIDLEWOOD | 91 | 91 |
| CENTENNIAL | 139 | 139 |
| EAST WAYNE | 92 | 92 |
| WEST WAYNE/WAYNE 3 | 120 | 120 |
| WAYNE 4 | 36 | 36 |
| AROMA | 69 | 69 |
| OMEGA | 96 | 96 |
| STRAWTOWN | 137 | 137 |
| TOTAL | 15274 | 0 |
STATE REPRESENTATIVE - DISTRICT 88
JUDGE SUPERIOR COURT NO. 3