| PRECINCT | TERESA A. OTIS - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| CENTRAL WASHINGTON | 161 | 0 | 161 |
| EAST WASHINGTON | 95 | 1 | 96 |
| EAST WESTFIELD | 190 | 0 | 190 |
| SOUTH WESTFIELD | 165 | 3 | 168 |
| SOUTHEAST WESTFIELD | 372 | 0 | 372 |
| WEST WESTFIELD | 204 | 1 | 205 |
| EAGLETOWN | 1 | 0 | 1 |
| VILLAGE FARMS 2 | 142 | 1 | 143 |
| BRIDLEWOOD | 229 | 0 | 229 |
| TOTAL | 1559 | 6 | 0 |
WESTFIELD TOWN COUNCIL - DISTRICT 4
CICERO TOWN COUNCIL - AT-LARGE