| PRECINCT | DAVE MIKESELL - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| CENTRAL WASHINGTON | 159 | 0 | 159 |
| EAST WASHINGTON | 96 | 0 | 96 |
| EAST WESTFIELD | 181 | 2 | 183 |
| SOUTH WESTFIELD | 155 | 5 | 160 |
| SOUTHEAST WESTFIELD | 361 | 2 | 363 |
| WEST WESTFIELD | 191 | 2 | 193 |
| EAGLETOWN | 1 | 0 | 1 |
| VILLAGE FARMS 2 | 145 | 1 | 146 |
| BRIDLEWOOD | 224 | 0 | 224 |
| TOTAL | 1513 | 12 | 0 |
WHITE RIVER TOWNSHIP BOARD
WESTFIELD TOWN COUNCIL - AT-LARGE