| PRECINCT | MARION C. HENSLEY - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| FALL CREEK 1 | 366 | 0 | 366 |
| FALL CREEK 2/FALL CK 13 | 418 | 1 | 419 |
| FALL CREEK 3 | 416 | 0 | 416 |
| FALL CREEK 4 | 199 | 0 | 199 |
| FALL CREEK 5 | 289 | 0 | 289 |
| FALL CREEK 6 | 197 | 1 | 198 |
| FALL CREEK 7 | 344 | 0 | 344 |
| FALL CREEK 8 | 291 | 0 | 291 |
| FALL CREEK 9 | 362 | 0 | 362 |
| FALL CREEK 10 | 396 | 0 | 396 |
| FALL CREEK 11 | 335 | 0 | 335 |
| FALL CREEK 12 | 286 | 0 | 286 |
| TOTAL | 3899 | 2 | 0 |
FALL CREEK TOWNSHIP ASSESSOR
FALL CREEK TOWNSHIP BOARD