| PRECINCT | PAMELA J. ZAGAR - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| FALL CREEK 1 | 350 | 0 | 350 |
| FALL CREEK 2/FALL CK 13 | 421 | 1 | 422 |
| FALL CREEK 3 | 410 | 0 | 410 |
| FALL CREEK 4 | 194 | 0 | 194 |
| FALL CREEK 5 | 286 | 0 | 286 |
| FALL CREEK 6 | 201 | 0 | 201 |
| FALL CREEK 7 | 340 | 0 | 340 |
| FALL CREEK 8 | 293 | 0 | 293 |
| FALL CREEK 9 | 360 | 1 | 361 |
| FALL CREEK 10 | 395 | 0 | 395 |
| FALL CREEK 11 | 337 | 0 | 337 |
| FALL CREEK 12 | 288 | 0 | 288 |
| TOTAL | 3875 | 2 | 0 |
DELAWARE TOWNSHIP BOARD
FALL CREEK TOWNSHIP TRUSTEE