| PRECINCT | P. ERIC TURNER - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| BAKERS CORNER | 122 | 0 | 122 |
| BOXLEY | 121 | 0 | 121 |
| SHERIDAN 2 | 194 | 0 | 194 |
| SHERIDAN 3 | 120 | 0 | 120 |
| SOUTH CICERO | 325 | 0 | 325 |
| SOUTHEAST CICERO | 82 | 0 | 82 |
| SOUTHWEST CICERO | 396 | 0 | 396 |
| DEMING | 198 | 1 | 199 |
| TOTAL | 1558 | 1 | 0 |
STATE REPRESENTATIVE - DISTRICT 29
STATE REPRESENTATIVE - DISTRICT 35