GENERAL
11/05/02
STATE REPRESENTATIVE
DISTRICT 29

PRECINCT KATHY KREAG RICHARDSON - REP KAREN L. GOLDSTEIN - DEM WRITE-IN TOTAL
DELAWARE 1/DELAWARE 2 300 53 0 353
DELAWARE 3 176 47 0 223
DELAWARE 4 326 61 1 388
DELAWARE 8 351 55 0 406
DELAWARE 9 316 72 0 388
DELAWARE 10 133 50 0 183
DELAWARE 17 291 44 0 335
DELAWARE 18 262 64 0 326
FALL CREEK 1 329 80 1 410
FALL CREEK 2/FALL CK 13 377 144 0 521
FALL CREEK 5 267 56 0 323
FALL CREEK 6 178 69 0 247
FALL CREEK 7 330 52 0 382
FALL CREEK 8 280 32 0 312
FALL CREEK 12 268 68 0 336
NOBLESVILLE 1 145 27 1 173
NOBLESVILLE 2 230 38 0 268
NOBLESVILLE 3 273 41 0 314
NOBLESVILLE 4 227 49 0 276
NOBLESVILLE 5 208 53 0 261
NOBLESVILLE 6 92 30 0 122
NOBLESVILLE 7 214 40 0 254
NOBLESVILLE 8 272 69 0 341
NOBLESVILLE 9 157 46 0 203
NOBLESVILLE 10 115 20 0 135
NOBLESVILLE 11 167 24 0 191
NOBLESVILLE 12 76 33 0 109
NOBLESVILLE 13 139 25 0 164
NOBLESVILLE 14 194 27 0 221
NOBLESVILLE 15 176 41 0 217
NOBLESVILLE 16 311 55 0 366
NOBLESVILLE 17 280 42 0 322
NOBLESVILLE 18 112 31 0 143
NOBLESVILLE 19 233 41 0 274
NOBLESVILLE 20 91 30 0 121
NOBLESVILLE 21 303 47 0 350
NOBLESVILLE 22 371 69 1 441
NOBLESVILLE 23 147 16 0 163
NOBLESVILLE 24 481 67 0 548
NOBLESVILLE 25 106 23 0 129
NOBLESVILLE 26 216 48 0 264
NOBLESVILLE 27 203 45 0 248
NOBLESVILLE 28 228 43 0 271
NOBLESVILLE 29 204 43 0 247
NOBLESVILLE 30 329 65 0 394
NOBLESVILLE 31 210 47 0 257
NOBLESVILLE 32 52 5 0 57
EAST WAYNE 221 62 0 283
WEST WAYNE/WAYNE 3 255 54 0 309
WAYNE 4 81 37 0 118
TOTAL 11303 2380 4 0
PREVIOUS OFFICE: STATE SENATE - DISTRICT 29
NEXT OFFICE: STATE REPRESENTATIVE - DISTRICT 32