PRIMARY 2004
05/04/04
PARTY : SCHOOL BOARD
HEADER : CARMEL-CLAY SCHOOL BOARD
AT-LARGE

PRECINCT BOB BRAKE JEFFRY S. CARTER JOSEPH R. MILLER ROBERT E. WALLACE, II TOTAL
ARBORS 49 92 61 47 249
AVIAN 69 119 107 59 354
BAY HILL 75 81 71 41 268
BLUE CREEK 84 106 100 41 331
BRENTWOOD 128 160 125 73 486
BRIAR CREEK 74 94 88 46 302
BROOKFIELD CROSSING 113 143 125 74 455
BROOKSHIRE 1 54 49 72 38 213
BROOKSHIRE 2 164 124 148 60 496
BROOKSHIRE NORTH 88 100 87 43 318
CARMEL MEADOWS 101 110 66 47 324
CHERRY TREE 99 108 93 53 353
CHESWICK 93 123 149 65 430
CLAY CENTER #1 118 167 155 85 525
CLAY CENTER #2 96 103 90 57 346
CLAY NORTHEAST 29 43 33 28 133
CLAY NORTHWEST 43 62 56 34 195
CLAY SOUTHWEST #1 80 120 140 67 407
CLAY SOUTHWEST #2 110 176 202 102 590
COLLEGE 46 57 81 37 221
COOL CREEK NORTH 130 164 106 69 469
COOL CREEK SOUTH 123 107 79 63 372
COPPERWOOD 49 75 49 26 199
CROOKED STICK 55 78 83 53 269
DANIEL WARREN 91 112 95 55 353
EDEN BROOK 1 99 113 101 56 369
EDEN BROOK 2 60 65 42 22 189
GREENSPRINGS 67 71 62 44 244
GUILFORD 141 188 160 115 604
HAZEL DELL 132 221 206 106 665
HOLADAY 1 99 119 121 61 400
HOLADAY 2 41 55 78 39 213
HUNTERS CREEK 53 88 63 45 249
HUNTERS TRACE 39 56 39 31 165
JOHNSON ACRES 66 80 74 43 263
KEYSTONE 82 79 102 45 308
KINGSWOOD 1 96 96 81 57 330
KINGSWOOD 2 133 107 109 55 404
LADY HAMILTON 98 94 126 60 378
LAKEWOOD 90 105 118 58 371
LEXINGTON 73 95 74 58 300
MERIDIAN 23 34 36 19 112
MOHAWK HILLS 36 44 41 20 141
MT CARMEL 1 55 70 67 34 226
MT CARMEL 2 64 93 83 44 284
NORTHRIDGE 78 97 103 47 325
ORCHARD PARK 62 75 68 50 255
PLEASANT GROVE 82 125 154 70 431
RANGELINE 62 97 99 58 316
RICHLAND 104 109 65 58 336
SADDLE CREEK 18 39 44 27 128
SPRING FARMS 56 78 72 31 237
SPRING MILL 1 39 69 92 30 230
SPRING MILL 2 57 99 88 54 298
SPRINGMILL PONDS 71 86 116 45 318
STONEHEDGE 73 123 93 63 352
STONEWICK 214 164 135 80 593
THISTLEWOOD 63 106 139 43 351
WATERFORD 64 85 81 50 280
WHITE CHAPEL 49 73 80 48 250
WOODFIELD 66 78 62 36 242
WOODGATE 117 145 152 67 481
WOODLAND 70 90 83 46 289
TOTAL 5053 6284 5970 3278 0
PREVIOUS OFFICE: COUNTY COUNCIL - AT-LARGE
NEXT OFFICE: JACKSON TOWNSHIP