| PRECINCT | EMILY M. EVERITT | DAVID ORENTLICHER | TOTAL |
|---|---|---|---|
| CLAY SOUTHWEST #1 | 8 | 30 | 38 |
| CLAY SOUTHWEST #2 | 15 | 23 | 38 |
| COLLEGE | 6 | 12 | 18 |
| CROOKED STICK | 4 | 10 | 14 |
| LADY HAMILTON | 9 | 28 | 37 |
| MERIDIAN | 5 | 2 | 7 |
| NORTHRIDGE | 5 | 27 | 32 |
| ORCHARD PARK | 6 | 14 | 20 |
| PLEASANT GROVE | 9 | 24 | 33 |
| SPRING MILL 1 | 4 | 18 | 22 |
| SPRING MILL 2 | 8 | 12 | 20 |
| TOTAL | 79 | 200 | 0 |
STATE REPRESENTATIVE - DISTRICT 39
STATE REPRESENTATIVE - DISTRICT 87