PRIMARY 2004
05/04/04
PARTY : REPUBLICAN
DELEGATE TO THE STATE CONVENTION
FALL CREEK

PRECINCT ROBERT J. ARNOLD DEBBIE BRACKEN TODD BRACKEN JOE BROWN DANIEL S. CHAMBERLAIN TAJA M. GRAHAM JEFF HEINZMANN SUZANNE HEINZMANN ARTHUR J. LEVINE JUDY R. LEVINE TIM LIMA GREGG PULS ROBERT THOMPSON TOTAL
FALL CREEK 1 100 116 120 91 110 69 121 112 107 101 94 85 105 1331
FALL CREEK 2/FALL CK 13 168 162 164 143 157 106 172 156 154 157 159 135 202 2035
FALL CREEK 3 169 179 159 129 178 110 196 176 147 152 138 119 167 2019
FALL CREEK 4 73 86 76 70 77 55 81 83 79 75 73 61 88 977
FALL CREEK 5 161 158 166 137 150 99 158 148 141 135 138 113 177 1881
FALL CREEK 6 78 84 78 70 84 54 80 72 72 72 64 57 82 947
FALL CREEK 7 140 141 140 121 138 99 138 133 137 119 122 103 142 1673
FALL CREEK 8 100 115 96 86 115 71 100 100 89 93 87 91 111 1254
FALL CREEK 9 132 149 141 116 138 79 171 160 122 130 103 98 133 1672
FALL CREEK 10 149 161 157 121 161 113 156 150 159 150 137 111 168 1893
FALL CREEK 11 92 87 91 79 102 53 94 90 86 85 93 67 106 1125
FALL CREEK 12 136 136 144 127 139 100 140 133 140 113 138 103 152 1701
FALL CREEK 14 45 45 41 40 48 36 46 47 40 39 37 38 51 553
FALL CREEK 15 51 52 44 43 45 34 47 45 45 43 43 27 44 563
TOTAL 1594 1671 1617 1373 1642 1078 1700 1605 1518 1464 1426 1208 1728 0
PREVIOUS OFFICE: DELEGATE TO THE STATE CONVENTION - CLAY DISTRICT 1
NEXT OFFICE: DELEGATE TO THE STATE CONVENTION - NOBLESVILLE DISTRICT 2