| PRECINCT | MORT LARGE | ANDY MILLER | TOTAL |
|---|---|---|---|
| CLAY SOUTHWEST #1 | 112 | 147 | 259 |
| CLAY SOUTHWEST #2 | 143 | 214 | 357 |
| COLLEGE | 57 | 62 | 119 |
| CROOKED STICK | 41 | 145 | 186 |
| LADY HAMILTON | 98 | 101 | 199 |
| MERIDIAN | 26 | 42 | 68 |
| NORTHRIDGE | 96 | 89 | 185 |
| ORCHARD PARK | 49 | 84 | 133 |
| PLEASANT GROVE | 122 | 119 | 241 |
| SPRING MILL 1 | 32 | 105 | 137 |
| SPRING MILL 2 | 61 | 120 | 181 |
| TOTAL | 837 | 1228 | 0 |
STATE REPRESENTATIVE - DISTRICT 39
STATE REPRESENTATIVE - DISTRICT 87