(R) State Rep District 37

OfficeID 9
Sum of TotalVotes Column Labels
Precinct TODD HUSTON Grand Total *
301 DELAWARE 01 228 228
302 DELAWARE 02 46 46
303 DELAWARE 03 106 106
304 DELAWARE 04 184 184
305 DELAWARE 05 173 173
306 DELAWARE 06 121 121
307 DELAWARE 07 142 142
308 DELAWARE 08 178 178
309 DELAWARE 09 127 127
310 DELAWARE 10 81 81
312 DELAWARE 12 182 182
313 DELAWARE 13 214 214
314 DELAWARE 14 64 64
315 DELAWARE 15 199 199
316 DELAWARE 16 113 113
317 DELAWARE 17 149 149
318 DELAWARE 18 158 158
319 DELAWARE 19 146 146
320 DELAWARE 20 82 82
321 DELAWARE 21 48 48
322 DELAWARE 22 123 123
323 DELAWARE 23 123 123
324 DELAWARE 24 24 24
325 DELAWARE 25 82 82
401 FALL CREEK 01 190 190
402 FALL CREEK 02 232 232
405 FALL CREEK 05 149 149
406 FALL CREEK 06 155 155
407 FALL CREEK 07 166 166
408 FALL CREEK 08 170 170
410 FALL CREEK 10 230 230
412 FALL CREEK 12 134 134
413 FALL CREEK 13 31 31
417 FALL CREEK 17 157 157
418 FALL CREEK 18 94 94
419 FALL CREEK 19 109 109
420 FALL CREEK 20 136 136
423 FALL CREEK 23 91 91
424 FALL CREEK 24 132 132
425 FALL CREEK 25 85 85
427 FALL CREEK 27 176 176
428 FALL CREEK 28 99 99
430 FALL CREEK 30 103 103
431 FALL CREEK 31 139 139
432 FALL CREEK 32 86 86
433 FALL CREEK 33 159 159
434 FALL CREEK 34 86 86
437 FALL CREEK 37 759 759
439 FALL CREEK 39 64 64
440 FALL CREEK 40 52 52
442 FALL CREEK 42 83 83
Grand Total * 7160 7160