(R) State Rep District 24

OfficeID 6
Sum of TotalVotes Column Labels
Precinct DONNA SCHAIBLEY Grand Total *
204 CLAY CENTER 1 212 212
205 CLAY SOUTHWEST 1 162 162
227 CLAY NORTHWEST 3 74 74
228 SPRING MILL 01 86 86
233 CLAY NORTHWEST 1 114 114
256 CLAY SOUTHWEST 2 152 152
261 CROOKED STICK 115 115
263 SADDLE CREEK 247 247
266 CLAY CENTER 3 218 218
268 CLAY SOUTHWEST 3 203 203
269 COXHALL 203 203
272 CLAY NORTHWEST 2 180 180
703 EAGLETOWN 233 233
704 JOLIET 157 157
706 OAK RIDGE 1 260 260
709 VILLAGE FARMS 01 263 263
710 VILLAGE FARMS 02 166 166
711 WESTFIELD 11 121 121
712 VILLAGE FARMS 03 193 193
714 CENTENNIAL 1 234 234
716 WESTFIELD 16 200 200
717 WESTFIELD 17 179 179
718 CENTENNIAL 2 218 218
719 OAK RIDGE 2 221 221
720 OAK RIDGE 3 124 124
722 THE VILLAGE 19 19
723 WESTFIELD 23 38 38
725 WESTFIELD 25 199 199
727 WESTFIELD 27 189 189
Grand Total * 4980 4980