(D) State Rep District 24

OfficeID 102
Sum of TotalVotes Column Labels
Precinct NAOMI S. BECHTOLD Grand Total *
204 CLAY CENTER 1 192 192
205 CLAY SOUTHWEST 1 199 199
227 CLAY NORTHWEST 3 144 144
228 SPRING MILL 01 137 137
233 CLAY NORTHWEST 1 153 153
256 CLAY SOUTHWEST 2 177 177
261 CROOKED STICK 86 86
263 SADDLE CREEK 198 198
266 CLAY CENTER 3 302 302
268 CLAY SOUTHWEST 3 221 221
269 COXHALL 176 176
272 CLAY NORTHWEST 2 245 245
703 EAGLETOWN 232 232
704 JOLIET 41 41
706 OAK RIDGE 1 187 187
709 VILLAGE FARMS 01 127 127
710 VILLAGE FARMS 02 107 107
711 WESTFIELD 11 47 47
712 VILLAGE FARMS 03 133 133
714 CENTENNIAL 1 113 113
716 WESTFIELD 16 187 187
717 WESTFIELD 17 110 110
718 CENTENNIAL 2 148 148
719 OAK RIDGE 2 231 231
720 OAK RIDGE 3 89 89
722 THE VILLAGE 33 33
723 WESTFIELD 23 31 31
725 WESTFIELD 25 153 153
727 WESTFIELD 27 167 167
Grand Total * 4366 4366