| PRECINCT | DIAN CHRISTY HIATT | MARTIN (MARTY) E. SAMUELS | LORETTA SUTHERLAND | GREGORY L. WILLETT | TOTAL |
|---|---|---|---|---|---|
| BAKERS CORNER | 72 | 35 | 24 | 58 | 189 |
| BOXLEY | 47 | 55 | 40 | 40 | 182 |
| SHERIDAN 1 | 53 | 73 | 61 | 60 | 247 |
| SHERIDAN 2 | 108 | 119 | 80 | 107 | 414 |
| SHERIDAN 3 | 69 | 47 | 45 | 69 | 230 |
| SHERIDAN 4 | 63 | 58 | 39 | 62 | 222 |
| TOTAL | 412 | 387 | 289 | 396 | 0 |
HAMILTON SOUTHEASTERN - DISTRICT 4
MARION-ADAMS - AT-LARGE