| PRECINCT | DAVID ORENTLICHER | TOTAL |
|---|---|---|
| CLAY SOUTHWEST #1 | 24 | 24 |
| CLAY SOUTHWEST #2 | 21 | 21 |
| COLLEGE | 14 | 14 |
| CROOKED STICK | 12 | 12 |
| LADY HAMILTON | 22 | 22 |
| MERIDIAN | 15 | 15 |
| NORTHRIDGE | 23 | 23 |
| ORCHARD PARK | 22 | 22 |
| PLEASANT GROVE | 16 | 16 |
| SPRING MILL 1 | 17 | 17 |
| SPRING MILL 2 | 10 | 10 |
| TOTAL | 196 | 0 |
STATE REPRESENTATIVE - DISTRICT 39
STATE REPRESENTATIVE - DISTRICT 87