| PRECINCT | JOHN DIPPEL | KEN KINGSHILL | TOTAL |
|---|---|---|---|
| OAK RIDGE 1 | 46 | 52 | 98 |
| EAGLETOWN | 46 | 77 | 123 |
| CENTENNIAL 1 | 118 | 63 | 181 |
| WEST WESTFIELD 2 | 10 | 7 | 17 |
| CENTENNIAL 2 | 102 | 46 | 148 |
| OAK RIDGE 2 | 52 | 81 | 133 |
| TOTAL | 374 | 326 | 0 |
CICERO TOWN COUNCIL - AT-LARGE
WESTFIELD TOWN COUNCIL - DISTRICT 5