PRIMARY 2006
05/02/06
PARTY : REPUBLICAN
CLAY TOWNSHIP
BOARD

PRECINCT PAUL K. BOLIN JAMES C. DILLON MARY ECKARD JAMES D. GARRETSON EDWARD L. PIPKIN LIZ A. WILSON FRED YDE TOTAL
ARBORS 40 35 37 36 19 29 19 215
AVIAN 91 93 88 55 25 46 24 422
BAY HILL 60 53 43 46 20 25 23 270
BLUE CREEK 68 68 69 53 28 41 18 345
BRENTWOOD 93 99 102 79 35 61 41 510
BRIAR CREEK 59 52 61 42 18 44 16 292
BROOKFIELD CROSSING 118 104 107 74 46 54 49 552
BROOKSHIRE 1 49 44 40 43 15 29 32 252
BROOKSHIRE 2 97 98 93 96 28 32 76 520
BROOKSHIRE NORTH 68 66 65 48 21 42 19 329
CARMEL MEADOWS 53 59 59 79 25 33 22 330
CHERRY TREE 76 71 69 43 20 32 19 330
CHESWICK 104 85 75 65 19 40 41 429
CLAY CENTER #1 86 81 72 40 26 33 30 368
CLAY CENTER #2 98 104 48 38 13 26 32 359
CLAY CENTER 3 55 42 44 25 16 26 38 246
CLAY NORTHEAST 25 23 25 16 8 11 13 121
CLAY NORTHWEST 38 40 37 29 18 28 19 209
CLAY SOUTHWEST #1 62 60 72 28 26 39 73 360
CLAY SOUTHWEST #2 85 78 81 48 42 48 68 450
COLLEGE 21 26 52 12 40 31 12 194
COOL CREEK NORTH 125 109 87 99 43 55 34 552
COOL CREEK SOUTH 87 68 62 78 21 40 23 379
COPPERWOOD 41 31 33 18 5 19 13 160
CROOKED STICK 49 48 56 33 22 27 62 297
DANIEL WARREN 67 59 69 58 37 50 30 370
EDEN BROOK 1 90 73 72 72 28 38 33 406
EDEN BROOK 2 52 48 52 36 21 19 16 244
GREENSPRINGS 61 62 55 48 33 42 22 323
GUILFORD 123 120 119 102 47 94 41 646
HAZEL DELL 67 74 81 58 34 53 11 378
HOLADAY 1 69 63 71 48 22 40 34 347
HOLADAY 2 41 22 53 20 27 30 20 213
HUNTERS CREEK 53 40 40 43 13 26 14 229
HUNTERS TRACE 27 26 34 19 16 19 13 154
JOHNSON ACRES 82 75 54 52 25 28 18 334
KEYSTONE 55 49 57 54 20 35 30 300
KINGSWOOD 1 79 74 73 66 27 39 29 387
KINGSWOOD 2 95 98 67 78 19 44 26 427
LADY HAMILTON 75 68 83 42 67 43 34 412
LAKEWOOD 90 93 90 62 32 63 26 456
LEXINGTON 57 53 48 40 31 27 25 281
MERIDIAN 5 11 17 11 6 12 2 64
MOHAWK HILLS 19 26 29 13 16 18 8 129
MT CARMEL 1 40 45 51 35 14 22 19 226
MT CARMEL 2 52 48 59 44 12 27 18 260
NORTHRIDGE 43 42 53 34 36 27 21 256
ORCHARD PARK 44 44 63 28 38 33 21 271
PLEASANT GROVE 62 65 65 43 32 40 22 329
PRAIRIE VIEW 80 65 69 49 32 41 30 366
RANGELINE 39 44 45 43 17 40 29 257
RICHLAND 77 71 51 82 24 22 33 360
SADDLE CREEK 28 34 26 14 10 16 7 135
SPRING FARMS 54 41 47 22 19 27 16 226
SPRING MILL 1 26 29 32 12 10 15 29 153
SPRING MILL 2 36 51 43 23 22 25 29 229
SPRINGMILL PONDS 60 48 50 31 17 31 28 265
STONEHEDGE 64 55 66 50 25 39 32 331
STONEWICK 160 156 113 122 44 46 48 689
THISTLEWOOD 98 79 79 57 22 42 34 411
WATERFORD 62 54 64 52 16 34 24 306
WHITE CHAPEL 26 29 38 26 11 24 16 170
WOODFIELD 44 40 38 36 16 19 20 213
WOODGATE 98 104 109 66 37 60 46 520
WOODLAND 62 59 61 56 31 28 21 318
TOTAL 4210 3974 3963 3070 1605 2269 1791 0
PREVIOUS OFFICE: CLAY TOWNSHIP - TRUSTEE
NEXT OFFICE: DELAWARE TOWNSHIP - ASSESSOR