| PRECINCT | JOE L. BILBY | LOYD GRINSTEAD | MARK A. RAINES | SHARON WILSON | JAMES DAVID WOODRUM | TOTAL |
|---|---|---|---|---|---|---|
| BAKERS CORNER | 59 | 35 | 83 | 49 | 24 | 250 |
| BOXLEY | 59 | 50 | 66 | 46 | 22 | 243 |
| SHERIDAN 1 | 80 | 36 | 74 | 61 | 28 | 279 |
| SHERIDAN 2 | 114 | 88 | 143 | 106 | 57 | 508 |
| SHERIDAN 3 | 66 | 34 | 65 | 54 | 24 | 243 |
| SHERIDAN 4 | 62 | 56 | 72 | 56 | 25 | 271 |
| TOTAL | 440 | 299 | 503 | 372 | 180 | 0 |
COUNTY COUNCIL - DISTRICT 4
CLAY TOWNSHIP - ASSESSOR