PRIMARY 2006
05/02/06
PARTY : REPUBLICAN
COUNTY COMMISSIONER
DISTRICT 1

PRECINCT CHRISTINE ALTMAN LARRY J. PEARSON TOTAL
BAKERS CORNER 43 38 81
BOXLEY 48 38 86
SHERIDAN 1 52 41 93
SHERIDAN 2 100 75 175
SHERIDAN 3 45 35 80
SHERIDAN 4 47 43 90
ARBORS 47 32 79
AVIAN 92 52 144
BAY HILL 59 34 93
BLUE CREEK 74 41 115
BRENTWOOD 123 64 187
BRIAR CREEK 62 42 104
BROOKFIELD CROSSING 114 71 185
BROOKSHIRE 1 51 35 86
BROOKSHIRE 2 101 70 171
BROOKSHIRE NORTH 65 52 117
CARMEL MEADOWS 61 49 110
CHERRY TREE 81 33 114
CHESWICK 87 58 145
CLAY CENTER #1 76 42 118
CLAY CENTER #2 73 38 111
CLAY CENTER 3 47 34 81
CLAY NORTHEAST 29 14 43
CLAY NORTHWEST 45 30 75
CLAY SOUTHWEST #1 77 49 126
CLAY SOUTHWEST #2 96 47 143
COLLEGE 32 32 64
COOL CREEK NORTH 104 78 182
COOL CREEK SOUTH 90 42 132
COPPERWOOD 30 23 53
CROOKED STICK 59 32 91
DANIEL WARREN 79 45 124
EDEN BROOK 1 88 48 136
EDEN BROOK 2 44 38 82
GREENSPRINGS 66 38 104
GUILFORD 141 71 212
HAZEL DELL 87 36 123
HOLADAY 1 80 39 119
HOLADAY 2 43 24 67
HUNTERS CREEK 53 26 79
HUNTERS TRACE 33 23 56
JOHNSON ACRES 61 54 115
KEYSTONE 61 35 96
KINGSWOOD 1 86 43 129
KINGSWOOD 2 108 40 148
LADY HAMILTON 78 57 135
LAKEWOOD 102 56 158
LEXINGTON 61 32 93
MERIDIAN 15 13 28
MOHAWK HILLS 22 24 46
MT CARMEL 1 36 37 73
MT CARMEL 2 50 34 84
NORTHRIDGE 51 32 83
ORCHARD PARK 42 44 86
PLEASANT GROVE 67 38 105
PRAIRIE VIEW 81 40 121
RANGELINE 54 34 88
RICHLAND 68 47 115
SADDLE CREEK 31 17 48
SPRING FARMS 43 31 74
SPRING MILL 1 37 15 52
SPRING MILL 2 37 34 71
SPRINGMILL PONDS 57 29 86
STONEHEDGE 68 39 107
STONEWICK 164 63 227
THISTLEWOOD 72 53 125
WATERFORD 59 41 100
WHITE CHAPEL 43 16 59
WOODFIELD 40 35 75
WOODGATE 108 69 177
WOODLAND 71 38 109
DELAWARE 1/DELAWARE 2 57 54 111
DELAWARE 3 27 26 53
DELAWARE 4 62 68 130
DELAWARE 5 41 36 77
DELAWARE 6 32 26 58
DELAWARE 7 42 31 73
DELAWARE 8 78 65 143
DELAWARE 9 46 45 91
DELAWARE 10 13 20 33
DELAWARE 11 19 11 30
DELAWARE 12 53 41 94
DELAWARE 13 57 63 120
DELAWARE 14 18 13 31
DELAWARE 15 61 35 96
DELAWARE 16 22 21 43
DELAWARE 17 40 29 69
DELAWARE 18 46 40 86
DELAWARE 19 35 24 59
DELAWARE 20 29 20 49
DELAWARE 21 26 15 41
DELAWARE 23 24 21 45
FALL CREEK 1 68 48 116
FALL CREEK 2 26 11 37
FALL CREEK 3 35 37 72
FALL CREEK 4 53 28 81
FALL CREEK 5 44 32 76
FALL CREEK 6 34 18 52
FALL CREEK 7 63 47 110
FALL CREEK 8 58 34 92
FALL CREEK 9 63 50 113
FALL CREEK 10 48 19 67
FALL CREEK 11 56 46 102
FALL CREEK 12 39 23 62
FALL CREEK 13 4 5 9
FALL CREEK 14 21 27 48
FALL CREEK 15 45 45 90
FALL CREEK 16 30 27 57
FALL CREEK 17 18 9 27
FALL CREEK 18 52 27 79
FALL CREEK 19 28 24 52
FALL CREEK 20 34 41 75
FALL CREEK 21 42 41 83
FALL CREEK 22 30 33 63
NORTH ARCADIA 49 40 89
SOUTHEAST ARCADIA 49 45 94
SOUTHWEST ARCADIA 44 57 101
EAST ATLANTA 33 41 74
WEST ATLANTA 40 29 69
NORTH CICERO 108 92 200
SOUTH CICERO 133 122 255
SOUTHEAST CICERO 37 29 66
SOUTHWEST CICERO 146 139 285
DEMING 69 59 128
NOBLESVILLE 1 46 35 81
NOBLESVILLE 2 74 51 125
NOBLESVILLE 3 60 69 129
NOBLESVILLE 4 54 39 93
NOBLESVILLE 5 69 59 128
NOBLESVILLE 6 22 30 52
NOBLESVILLE 7 64 47 111
NOBLESVILLE 8 64 90 154
NOBLESVILLE 9 64 56 120
NOBLESVILLE 10 44 29 73
NOBLESVILLE 11 54 37 91
NOBLESVILLE 12 23 22 45
NOBLESVILLE 13 66 36 102
NOBLESVILLE 14 51 40 91
NOBLESVILLE 15 40 35 75
NOBLESVILLE 16 98 79 177
NOBLESVILLE 17 83 63 146
NOBLESVILLE 18 40 31 71
NOBLESVILLE 19 75 45 120
NOBLESVILLE 20 18 13 31
NOBLESVILLE 21 109 75 184
NOBLESVILLE 22 120 98 218
NOBLESVILLE 23 42 48 90
NOBLESVILLE 24 142 111 253
NOBLESVILLE 25 31 19 50
NOBLESVILLE 26 73 50 123
NOBLESVILLE 27 42 32 74
NOBLESVILLE 28 62 58 120
NOBLESVILLE 29 79 45 124
NOBLESVILLE 30 128 81 209
NOBLESVILLE 31 99 77 176
NOBLESVILLE 32 35 34 69
OAK RIDGE 1 55 38 93
EAST WASHINGTON 38 34 72
EAST WESTFIELD 1 46 62 108
SOUTH WESTFIELD 1 57 42 99
SOUTHEAST WESTFIELD 76 83 159
WEST WESTFIELD 1 28 26 54
EAGLETOWN 55 52 107
HORTON 77 52 129
JOLIET 50 66 116
VILLAGE FARMS 1 84 62 146
VILLAGE FARMS 2 90 68 158
VILLAGE FARMS 3 84 44 128
SOUTH WESTFIELD 2 32 34 66
CENTENNIAL 1 73 56 129
EAST WESTFIELD 2 110 56 166
SOUTHWEST WESTFIELD 47 53 100
WEST WESTFIELD 2 9 12 21
CENTENNIAL 2 70 45 115
OAK RIDGE 2 71 45 116
EAST WAYNE 44 67 111
WEST WAYNE/WAYNE 3 58 67 125
WAYNE 4 31 18 49
AROMA 57 38 95
OMEGA 77 62 139
STRAWTOWN 90 75 165
TOTAL 10704 7812 0
PREVIOUS OFFICE: COUNTY ASSESSOR
NEXT OFFICE: COUNTY COUNCIL - DISTRICT 1