| PRECINCT | KATHRYN A. DENSBORN | TOTAL |
|---|---|---|
| CLAY SOUTHWEST #1 | 117 | 117 |
| CLAY SOUTHWEST #2 | 131 | 131 |
| COLLEGE | 47 | 47 |
| CROOKED STICK | 93 | 93 |
| LADY HAMILTON | 116 | 116 |
| MERIDIAN | 25 | 25 |
| NORTHRIDGE | 80 | 80 |
| ORCHARD PARK | 66 | 66 |
| PLEASANT GROVE | 98 | 98 |
| SPRING MILL 1 | 49 | 49 |
| SPRING MILL 2 | 71 | 71 |
| TOTAL | 893 | 0 |
STATE REPRESENTATIVE - DISTRICT 39
STATE REPRESENTATIVE - DISTRICT 87