PRIMARY 2006
05/02/06
PARTY : REPUBLICAN
STATE REPRESENTATIVE
DISTRICT 29

PRECINCT KATHY KREAG RICHARDSON TOTAL
DELAWARE 1/DELAWARE 2 114 114
DELAWARE 3 54 54
DELAWARE 4 135 135
DELAWARE 8 131 131
DELAWARE 9 98 98
DELAWARE 10 32 32
DELAWARE 17 68 68
DELAWARE 18 85 85
DELAWARE 23 44 44
FALL CREEK 1 112 112
FALL CREEK 2 40 40
FALL CREEK 5 80 80
FALL CREEK 6 58 58
FALL CREEK 7 114 114
FALL CREEK 8 93 93
FALL CREEK 12 63 63
FALL CREEK 13 12 12
FALL CREEK 14 44 44
FALL CREEK 15 106 106
FALL CREEK 16 55 55
FALL CREEK 17 27 27
FALL CREEK 18 85 85
FALL CREEK 19 50 50
FALL CREEK 20 72 72
NOBLESVILLE 1 87 87
NOBLESVILLE 2 124 124
NOBLESVILLE 3 135 135
NOBLESVILLE 4 93 93
NOBLESVILLE 5 130 130
NOBLESVILLE 6 47 47
NOBLESVILLE 7 124 124
NOBLESVILLE 8 158 158
NOBLESVILLE 9 122 122
NOBLESVILLE 10 74 74
NOBLESVILLE 11 109 109
NOBLESVILLE 12 42 42
NOBLESVILLE 13 104 104
NOBLESVILLE 14 99 99
NOBLESVILLE 15 74 74
NOBLESVILLE 16 179 179
NOBLESVILLE 17 153 153
NOBLESVILLE 18 73 73
NOBLESVILLE 19 128 128
NOBLESVILLE 20 35 35
NOBLESVILLE 21 197 197
NOBLESVILLE 22 214 214
NOBLESVILLE 23 96 96
NOBLESVILLE 24 261 261
NOBLESVILLE 25 48 48
NOBLESVILLE 26 128 128
NOBLESVILLE 27 72 72
NOBLESVILLE 28 119 119
NOBLESVILLE 29 125 125
NOBLESVILLE 30 215 215
NOBLESVILLE 31 178 178
NOBLESVILLE 32 75 75
EAST WAYNE 118 118
WEST WAYNE/WAYNE 3 126 126
WAYNE 4 46 46
TOTAL 5880 0
PREVIOUS OFFICE: STATE SENATOR - DISTRICT 29
NEXT OFFICE: STATE REPRESENTATIVE - DISTRICT 32