PRIMARY 2006
05/02/06
PARTY : REPUBLICAN
UNITED STATES REPRESENTATIVE
DISTRICT 5

PRECINCT CLAYTON L. (C.L. JIM) ALFRED DAN BURTON VICTOR D. WAKLEY TOTAL
BAKERS CORNER 12 69 3 84
BOXLEY 7 80 1 88
SHERIDAN 1 3 85 6 94
SHERIDAN 2 16 147 13 176
SHERIDAN 3 4 81 8 93
SHERIDAN 4 1 87 5 93
ARBORS 14 71 4 89
AVIAN 18 143 6 167
BAY HILL 10 75 11 96
BLUE CREEK 15 95 14 124
BRENTWOOD 18 148 24 190
BRIAR CREEK 13 81 14 108
BROOKFIELD CROSSING 16 170 18 204
BROOKSHIRE 1 12 83 2 97
BROOKSHIRE 2 17 149 13 179
BROOKSHIRE NORTH 13 99 15 127
CARMEL MEADOWS 14 95 10 119
CHERRY TREE 11 99 10 120
CHESWICK 23 139 5 167
CLAY CENTER #1 17 100 15 132
CLAY CENTER #2 20 97 15 132
CLAY CENTER 3 15 65 8 88
CLAY NORTHEAST 5 41 1 47
CLAY NORTHWEST 4 70 4 78
CLAY SOUTHWEST #1 25 96 15 136
CLAY SOUTHWEST #2 19 127 18 164
COLLEGE 6 46 8 60
COOL CREEK NORTH 37 161 12 210
COOL CREEK SOUTH 17 110 14 141
COPPERWOOD 6 51 5 62
CROOKED STICK 18 84 7 109
DANIEL WARREN 20 100 11 131
EDEN BROOK 1 13 121 10 144
EDEN BROOK 2 15 72 9 96
GREENSPRINGS 14 89 10 113
GUILFORD 15 199 14 228
HAZEL DELL 22 103 4 129
HOLADAY 1 15 91 7 113
HOLADAY 2 17 55 3 75
HUNTERS CREEK 11 79 5 95
HUNTERS TRACE 8 42 5 55
JOHNSON ACRES 10 115 7 132
KEYSTONE 12 83 10 105
KINGSWOOD 1 12 118 8 138
KINGSWOOD 2 21 127 16 164
LADY HAMILTON 30 103 11 144
LAKEWOOD 13 131 18 162
LEXINGTON 15 70 7 92
MERIDIAN 3 18 1 22
MOHAWK HILLS 2 44 4 50
MT CARMEL 1 16 63 7 86
MT CARMEL 2 14 82 5 101
NORTHRIDGE 10 68 11 89
ORCHARD PARK 4 73 3 80
PLEASANT GROVE 15 95 4 114
PRAIRIE VIEW 25 97 9 131
RANGELINE 8 83 6 97
RICHLAND 7 102 9 118
SADDLE CREEK 7 38 3 48
SPRING FARMS 8 71 10 89
SPRING MILL 1 7 40 12 59
SPRING MILL 2 12 62 7 81
SPRINGMILL PONDS 12 73 5 90
STONEHEDGE 15 103 7 125
STONEWICK 29 184 21 234
THISTLEWOOD 18 130 9 157
WATERFORD 9 84 12 105
WHITE CHAPEL 5 48 6 59
WOODFIELD 13 66 7 86
WOODGATE 20 180 12 212
WOODLAND 14 88 8 110
DELAWARE 1/DELAWARE 2 8 102 7 117
DELAWARE 3 4 45 4 53
DELAWARE 4 15 118 12 145
DELAWARE 5 12 66 5 83
DELAWARE 6 7 46 4 57
DELAWARE 7 5 66 9 80
DELAWARE 8 19 107 11 137
DELAWARE 9 9 87 8 104
DELAWARE 10 8 25 3 36
DELAWARE 11 4 26 1 31
DELAWARE 12 14 79 9 102
DELAWARE 13 6 104 16 126
DELAWARE 14 3 27 3 33
DELAWARE 15 8 82 8 98
DELAWARE 16 4 38 2 44
DELAWARE 17 6 60 2 68
DELAWARE 18 6 79 6 91
DELAWARE 19 9 48 7 64
DELAWARE 20 11 34 4 49
DELAWARE 21 5 38 4 47
DELAWARE 23 2 43 1 46
FALL CREEK 1 14 93 13 120
FALL CREEK 2 2 37 3 42
FALL CREEK 3 5 61 9 75
FALL CREEK 4 9 76 10 95
FALL CREEK 5 8 69 4 81
FALL CREEK 6 1 54 3 58
FALL CREEK 7 12 92 11 115
FALL CREEK 8 8 80 12 100
FALL CREEK 9 7 108 10 125
FALL CREEK 10 8 63 7 78
FALL CREEK 11 12 92 12 116
FALL CREEK 12 9 54 6 69
FALL CREEK 13 0 10 1 11
FALL CREEK 14 2 47 2 51
FALL CREEK 15 10 91 7 108
FALL CREEK 16 11 52 2 65
FALL CREEK 17 1 22 5 28
FALL CREEK 18 6 70 5 81
FALL CREEK 19 8 41 0 49
FALL CREEK 20 5 69 4 78
FALL CREEK 21 12 67 8 87
FALL CREEK 22 4 48 12 64
NORTH ARCADIA 10 69 8 87
SOUTHEAST ARCADIA 9 82 9 100
SOUTHWEST ARCADIA 5 99 11 115
EAST ATLANTA 6 64 4 74
WEST ATLANTA 2 64 4 70
NORTH CICERO 24 150 14 188
SOUTH CICERO 26 236 13 275
SOUTHEAST CICERO 8 53 4 65
SOUTHWEST CICERO 29 245 34 308
DEMING 7 115 10 132
NOBLESVILLE 1 1 79 8 88
NOBLESVILLE 2 16 100 13 129
NOBLESVILLE 3 12 109 15 136
NOBLESVILLE 4 5 78 11 94
NOBLESVILLE 5 13 107 6 126
NOBLESVILLE 6 4 44 4 52
NOBLESVILLE 7 8 101 8 117
NOBLESVILLE 8 17 135 7 159
NOBLESVILLE 9 12 86 27 125
NOBLESVILLE 10 6 52 7 65
NOBLESVILLE 11 7 82 10 99
NOBLESVILLE 12 5 33 10 48
NOBLESVILLE 13 9 80 10 99
NOBLESVILLE 14 5 84 8 97
NOBLESVILLE 15 7 64 5 76
NOBLESVILLE 16 15 151 16 182
NOBLESVILLE 17 12 126 9 147
NOBLESVILLE 18 8 65 3 76
NOBLESVILLE 19 12 86 10 108
NOBLESVILLE 20 3 33 0 36
NOBLESVILLE 21 19 160 24 203
NOBLESVILLE 22 18 166 17 201
NOBLESVILLE 23 7 87 3 97
NOBLESVILLE 24 23 227 18 268
NOBLESVILLE 25 3 43 4 50
NOBLESVILLE 26 12 97 11 120
NOBLESVILLE 27 8 63 5 76
NOBLESVILLE 28 18 92 13 123
NOBLESVILLE 29 9 102 9 120
NOBLESVILLE 30 26 169 12 207
NOBLESVILLE 31 10 154 6 170
NOBLESVILLE 32 6 68 6 80
OAK RIDGE 1 16 78 12 106
EAST WASHINGTON 4 79 8 91
EAST WESTFIELD 1 6 99 7 112
SOUTH WESTFIELD 1 13 97 6 116
SOUTHEAST WESTFIELD 8 172 8 188
WEST WESTFIELD 1 13 40 7 60
EAGLETOWN 16 104 5 125
HORTON 11 113 16 140
JOLIET 10 107 6 123
VILLAGE FARMS 1 15 160 12 187
VILLAGE FARMS 2 23 148 9 180
VILLAGE FARMS 3 12 135 13 160
SOUTH WESTFIELD 2 2 74 5 81
CENTENNIAL 1 11 148 4 163
EAST WESTFIELD 2 6 161 19 186
SOUTHWEST WESTFIELD 11 83 9 103
WEST WESTFIELD 2 0 19 3 22
CENTENNIAL 2 12 123 7 142
OAK RIDGE 2 15 103 11 129
EAST WAYNE 12 99 4 115
WEST WAYNE/WAYNE 3 11 110 9 130
WAYNE 4 7 38 6 51
AROMA 12 83 6 101
OMEGA 19 110 10 139
STRAWTOWN 15 151 20 186
TOTAL 2023 16284 1557 0
PREVIOUS OFFICE: UNITED STATES SENATOR
NEXT OFFICE: STATE SENATOR - DISTRICT 21