GENERAL ELECTION
11/07/06
HEADER : TOWNSHIP OFFICES
CLAY TOWNSHIP
BOARD

PRECINCT PAUL K. BOLIN - REP JAMES C. DILLON - REP MARY ECKARD - REP HARVEY M. KAGAN - DEM SARANN KLAIN WARNER - DEM MARK A. REDER - LIB TOTAL
ARBORS 226 227 230 110 104 47 944
AVIAN 302 292 301 78 91 43 1107
BAY HILL 193 191 203 63 64 34 748
BLUE CREEK 225 230 245 96 97 70 963
BRENTWOOD 403 406 416 133 144 69 1571
BRIAR CREEK 217 215 228 83 96 50 889
BROOKFIELD CROSSING 331 338 329 131 136 64 1329
BROOKSHIRE 1 142 138 145 39 39 24 527
BROOKSHIRE 2 268 269 275 94 95 47 1048
BROOKSHIRE NORTH 183 181 188 86 95 54 787
CARMEL MEADOWS 194 189 195 71 75 39 763
CHERRY TREE 240 246 249 103 101 44 983
CHESWICK 379 393 394 123 123 79 1491
CLAY CENTER #1 438 420 417 177 189 84 1725
CLAY CENTER #2 292 284 280 81 85 52 1074
CLAY CENTER 3 208 198 221 116 120 50 913
CLAY NORTHEAST 134 136 138 65 68 36 577
CLAY NORTHWEST 312 318 310 127 128 67 1262
CLAY SOUTHWEST #1 384 386 411 217 216 108 1722
CLAY SOUTHWEST #2 475 493 495 258 277 99 2097
COLLEGE 131 134 155 100 97 47 664
COOL CREEK NORTH 300 296 297 99 102 75 1169
COOL CREEK SOUTH 194 197 199 80 82 46 798
COPPERWOOD 148 145 156 31 39 17 536
CROOKED STICK 251 258 266 79 89 50 993
DANIEL WARREN 172 176 184 119 128 80 859
EDEN BROOK 1 249 248 253 69 78 55 952
EDEN BROOK 2 131 125 132 51 58 34 531
GREENSPRINGS 144 135 154 58 61 47 599
GUILFORD 376 360 385 188 201 105 1615
HAZEL DELL 339 344 350 139 142 81 1395
HOLADAY 1 255 259 279 87 91 54 1025
HOLADAY 2 108 109 114 62 70 38 501
HUNTERS CREEK 170 169 176 89 90 48 742
HUNTERS TRACE 116 117 118 72 73 20 516
JOHNSON ACRES 157 159 158 69 67 46 656
KEYSTONE 201 198 204 92 91 50 836
KINGSWOOD 1 208 210 219 88 93 56 874
KINGSWOOD 2 279 283 299 113 122 69 1165
LADY HAMILTON 251 239 263 132 142 85 1112
LAKEWOOD 230 238 248 97 102 57 972
LEXINGTON 213 216 215 91 87 39 861
MERIDIAN 74 76 88 56 62 21 377
MOHAWK HILLS 71 80 81 60 54 35 381
MT CARMEL 1 135 136 133 47 43 32 526
MT CARMEL 2 173 175 186 66 66 57 723
NORTHRIDGE 209 211 212 90 94 44 860
ORCHARD PARK 144 144 164 86 94 50 682
PLEASANT GROVE 245 251 256 110 116 45 1023
PRAIRIE VIEW 284 285 293 88 87 43 1080
RANGELINE 157 166 174 106 125 72 800
RICHLAND 182 187 181 68 68 50 736
SADDLE CREEK 158 160 168 104 105 50 745
SPRING FARMS 223 223 235 112 111 59 963
SPRING MILL 1 181 185 195 108 113 37 819
SPRING MILL 2 219 224 228 119 127 48 965
SPRINGMILL PONDS 258 253 251 88 90 55 995
STONEHEDGE 188 177 181 92 96 55 789
STONEWICK 497 499 511 170 180 108 1965
THISTLEWOOD 266 260 258 74 68 52 978
WATERFORD 175 169 181 58 64 37 684
WHITE CHAPEL 101 103 113 45 49 25 436
WOODFIELD 164 165 162 49 49 32 621
WOODGATE 344 352 357 125 122 72 1372
WOODLAND 164 165 183 80 90 60 742
TOTAL 14781 14811 15285 6257 6521 3498 0
PREVIOUS OFFICE: CLAY TOWNSHIP - TRUSTEE
NEXT OFFICE: DELAWARE TOWNSHIP - ASSESSOR