| PRECINCT | JOE L. BILBY - REP | MARK A. RAINES - REP | SHARON WILSON - REP | TOTAL |
|---|---|---|---|---|
| BAKERS CORNER | 123 | 123 | 119 | 365 |
| BOXLEY | 118 | 116 | 113 | 347 |
| SHERIDAN 1 | 109 | 111 | 109 | 329 |
| SHERIDAN 2 | 191 | 207 | 194 | 592 |
| SHERIDAN 3 | 123 | 130 | 134 | 387 |
| SHERIDAN 4 | 130 | 138 | 130 | 398 |
| TOTAL | 794 | 825 | 799 | 0 |
ADAMS TOWNSHIP - TRUSTEE
CLAY TOWNSHIP - ASSESSOR