GENERAL ELECTION
11/07/06
JUDGE SUPERIOR COURT NO. 6

PRECINCT GAIL BARDACH - REP N. FREDERICK EGGESON - DEM TOTAL
BAKERS CORNER 113 36 149
BOXLEY 104 36 140
SHERIDAN 1 94 40 134
SHERIDAN 2 178 62 240
SHERIDAN 3 115 50 165
SHERIDAN 4 120 47 167
ARBORS 230 112 342
AVIAN 316 78 394
BAY HILL 215 55 270
BLUE CREEK 264 80 344
BRENTWOOD 435 134 569
BRIAR CREEK 246 74 320
BROOKFIELD CROSSING 373 115 488
BROOKSHIRE 1 144 37 181
BROOKSHIRE 2 287 71 358
BROOKSHIRE NORTH 210 83 293
CARMEL MEADOWS 214 61 275
CHERRY TREE 271 87 358
CHESWICK 413 116 529
CLAY CENTER #1 452 170 622
CLAY CENTER #2 297 83 380
CLAY CENTER 3 237 97 334
CLAY NORTHEAST 145 63 208
CLAY NORTHWEST 334 119 453
CLAY SOUTHWEST #1 421 199 620
CLAY SOUTHWEST #2 498 251 749
COLLEGE 159 93 252
COOL CREEK NORTH 336 79 415
COOL CREEK SOUTH 219 71 290
COPPERWOOD 166 28 194
CROOKED STICK 280 77 357
DANIEL WARREN 197 116 313
EDEN BROOK 1 267 71 338
EDEN BROOK 2 149 43 192
GREENSPRINGS 152 59 211
GUILFORD 403 188 591
HAZEL DELL 373 120 493
HOLADAY 1 282 83 365
HOLADAY 2 122 58 180
HUNTERS CREEK 192 82 274
HUNTERS TRACE 118 71 189
JOHNSON ACRES 181 52 233
KEYSTONE 220 79 299
KINGSWOOD 1 228 86 314
KINGSWOOD 2 320 96 416
LADY HAMILTON 263 142 405
LAKEWOOD 258 96 354
LEXINGTON 225 80 305
MERIDIAN 86 63 149
MOHAWK HILLS 83 56 139
MT CARMEL 1 138 43 181
MT CARMEL 2 195 63 258
NORTHRIDGE 221 89 310
ORCHARD PARK 151 95 246
PLEASANT GROVE 273 112 385
PRAIRIE VIEW 306 74 380
RANGELINE 185 109 294
RICHLAND 202 67 269
SADDLE CREEK 170 103 273
SPRING FARMS 236 108 344
SPRING MILL 1 202 96 298
SPRING MILL 2 236 113 349
SPRINGMILL PONDS 280 75 355
STONEHEDGE 204 83 287
STONEWICK 566 146 712
THISTLEWOOD 285 60 345
WATERFORD 181 63 244
WHITE CHAPEL 125 39 164
WOODFIELD 180 37 217
WOODGATE 368 114 482
WOODLAND 192 71 263
DELAWARE 1/DELAWARE 2 293 95 388
DELAWARE 3 147 78 225
DELAWARE 4 293 117 410
DELAWARE 5 212 85 297
DELAWARE 6 177 89 266
DELAWARE 7 314 131 445
DELAWARE 8 327 95 422
DELAWARE 9 321 133 454
DELAWARE 10 102 71 173
DELAWARE 11 125 65 190
DELAWARE 12 302 116 418
DELAWARE 13 357 127 484
DELAWARE 14 115 66 181
DELAWARE 15 340 140 480
DELAWARE 16 192 114 306
DELAWARE 17 188 65 253
DELAWARE 18 266 95 361
DELAWARE 19 205 103 308
DELAWARE 20 97 68 165
DELAWARE 21 108 64 172
DELAWARE 23 154 88 242
FALL CREEK 1 369 165 534
FALL CREEK 2 127 58 185
FALL CREEK 3 267 84 351
FALL CREEK 4 265 81 346
FALL CREEK 5 361 173 534
FALL CREEK 6 290 167 457
FALL CREEK 7 358 130 488
FALL CREEK 8 263 60 323
FALL CREEK 9 416 156 572
FALL CREEK 10 205 65 270
FALL CREEK 11 423 113 536
FALL CREEK 12 235 73 308
FALL CREEK 13 38 22 60
FALL CREEK 14 167 113 280
FALL CREEK 15 314 115 429
FALL CREEK 16 244 98 342
FALL CREEK 17 171 79 250
FALL CREEK 18 261 91 352
FALL CREEK 19 148 89 237
FALL CREEK 20 277 78 355
FALL CREEK 21 198 78 276
FALL CREEK 22 205 96 301
NORTH ARCADIA 111 58 169
SOUTHEAST ARCADIA 125 71 196
SOUTHWEST ARCADIA 118 43 161
EAST ATLANTA 85 42 127
WEST ATLANTA 83 49 132
NORTH CICERO 231 112 343
SOUTH CICERO 344 126 470
SOUTHEAST CICERO 67 51 118
SOUTHWEST CICERO 371 146 517
DEMING 210 48 258
NOBLESVILLE 1 146 47 193
NOBLESVILLE 2 229 79 308
NOBLESVILLE 3 258 120 378
NOBLESVILLE 4 228 121 349
NOBLESVILLE 5 240 140 380
NOBLESVILLE 6 67 54 121
NOBLESVILLE 7 229 77 306
NOBLESVILLE 8 260 119 379
NOBLESVILLE 9 129 100 229
NOBLESVILLE 10 88 41 129
NOBLESVILLE 11 128 75 203
NOBLESVILLE 12 70 49 119
NOBLESVILLE 13 89 65 154
NOBLESVILLE 14 185 49 234
NOBLESVILLE 15 156 55 211
NOBLESVILLE 16 331 115 446
NOBLESVILLE 17 249 82 331
NOBLESVILLE 18 111 41 152
NOBLESVILLE 19 153 81 234
NOBLESVILLE 20 66 43 109
NOBLESVILLE 21 288 80 368
NOBLESVILLE 22 324 174 498
NOBLESVILLE 23 162 51 213
NOBLESVILLE 24 444 110 554
NOBLESVILLE 25 137 57 194
NOBLESVILLE 26 262 91 353
NOBLESVILLE 27 186 84 270
NOBLESVILLE 28 326 123 449
NOBLESVILLE 29 238 94 332
NOBLESVILLE 30 485 166 651
NOBLESVILLE 31 535 171 706
NOBLESVILLE 32 217 81 298
OAK RIDGE 1 217 120 337
EAST WASHINGTON 165 46 211
EAST WESTFIELD 1 156 62 218
SOUTH WESTFIELD 1 246 63 309
SOUTHEAST WESTFIELD 389 127 516
WEST WESTFIELD 1 79 19 98
EAGLETOWN 183 53 236
HORTON 191 70 261
JOLIET 198 56 254
VILLAGE FARMS 1 309 98 407
VILLAGE FARMS 2 360 141 501
VILLAGE FARMS 3 314 96 410
SOUTH WESTFIELD 2 203 44 247
CENTENNIAL 1 286 87 373
EAST WESTFIELD 2 287 96 383
SOUTHWEST WESTFIELD 144 51 195
WEST WESTFIELD 2 36 16 52
CENTENNIAL 2 302 78 380
OAK RIDGE 2 314 113 427
EAST WAYNE 196 92 288
WEST WAYNE/WAYNE 3 300 141 441
WAYNE 4 209 120 329
AROMA 87 57 144
OMEGA 129 60 189
STRAWTOWN 246 99 345
TOTAL 41445 15880 0
PREVIOUS OFFICE: JUDGE SUPERIOR COURT NO. 1
NEXT OFFICE: PROSECUTING ATTORNEY