| PRECINCT | BRIAN C. BOSMA - REP | SUSAN FULDAUER - DEM | TOTAL |
|---|---|---|---|
| FALL CREEK 3 | 273 | 90 | 363 |
| FALL CREEK 4 | 268 | 86 | 354 |
| FALL CREEK 9 | 431 | 157 | 588 |
| FALL CREEK 10 | 210 | 68 | 278 |
| FALL CREEK 11 | 415 | 134 | 549 |
| FALL CREEK 21 | 202 | 87 | 289 |
| FALL CREEK 22 | 213 | 93 | 306 |
| TOTAL | 2012 | 715 | 0 |
STATE REPRESENTATIVE - DISTRICT 87
JUDGE SUPERIOR COURT NO. 1