| PRECINCT | YES | NO | TOTAL |
|---|---|---|---|
| CENTRAL WASHINGTON | 825 | 197 | 1022 |
| EAST WASHINGTON | 519 | 84 | 603 |
| EAST WESTFIELD | 346 | 69 | 415 |
| SOUTH WESTFIELD | 340 | 93 | 433 |
| SOUTHEAST WESTFIELD | 806 | 107 | 913 |
| WEST WESTFIELD | 327 | 78 | 405 |
| EAGLETOWN | 2 | 2 | 4 |
| VILLAGE FARMS 2 | 296 | 98 | 394 |
| BRIDLEWOOD | 520 | 144 | 664 |
| TOTAL | 3981 | 872 | 0 |
PUBLIC QUESTION #3