GENERAL
11/02/04
STATE REPRESENTATIVE
DISTRICT 29

PRECINCT KATHY KREAG RICHARDSON - REP TOTAL
DELAWARE 1/DELAWARE 2 612 612
DELAWARE 3 467 467
DELAWARE 4 654 654
DELAWARE 8 586 586
DELAWARE 9 755 755
DELAWARE 10 369 369
DELAWARE 17 840 840
DELAWARE 18 570 570
FALL CREEK 1 761 761
FALL CREEK 2/FALL CK 13 1250 1250
FALL CREEK 5 1216 1216
FALL CREEK 6 693 693
FALL CREEK 7 854 854
FALL CREEK 8 583 583
FALL CREEK 12 1284 1284
FALL CREEK 14 468 468
FALL CREEK 15 500 500
NOBLESVILLE 1 314 314
NOBLESVILLE 2 437 437
NOBLESVILLE 3 506 506
NOBLESVILLE 4 404 404
NOBLESVILLE 5 632 632
NOBLESVILLE 6 190 190
NOBLESVILLE 7 511 511
NOBLESVILLE 8 565 565
NOBLESVILLE 9 294 294
NOBLESVILLE 10 203 203
NOBLESVILLE 11 266 266
NOBLESVILLE 12 206 206
NOBLESVILLE 13 231 231
NOBLESVILLE 14 408 408
NOBLESVILLE 15 370 370
NOBLESVILLE 16 702 702
NOBLESVILLE 17 540 540
NOBLESVILLE 18 234 234
NOBLESVILLE 19 366 366
NOBLESVILLE 20 203 203
NOBLESVILLE 21 562 562
NOBLESVILLE 22 704 704
NOBLESVILLE 23 317 317
NOBLESVILLE 24 935 935
NOBLESVILLE 25 367 367
NOBLESVILLE 26 547 547
NOBLESVILLE 27 488 488
NOBLESVILLE 28 760 760
NOBLESVILLE 29 554 554
NOBLESVILLE 30 957 957
NOBLESVILLE 31 793 793
NOBLESVILLE 32 304 304
EAST WAYNE 391 391
WEST WAYNE/WAYNE 3 562 562
WAYNE 4 481 481
TOTAL 28766 0
PREVIOUS OFFICE: STATE SENATOR - DISTRICT 30
NEXT OFFICE: STATE REPRESENTATIVE - DISTRICT 32