GENERAL
11/02/04
STATE SENATOR
DISTRICT 20

PRECINCT LUKE KENLEY - REP ROBERT D. THRELKELD - DEM TOTAL
AVIAN 594 105 699
BAY HILL 357 90 447
BRENTWOOD 791 190 981
BROOKFIELD CROSSING 635 178 813
BROOKSHIRE 1 240 53 293
BROOKSHIRE 2 410 95 505
BROOKSHIRE NORTH 311 96 407
CHERRY TREE 509 135 644
CLAY NORTHEAST 250 84 334
COOL CREEK NORTH 549 114 663
COOL CREEK SOUTH 337 105 442
COPPERWOOD 278 48 326
EDEN BROOK 1 437 92 529
EDEN BROOK 2 220 72 292
HAZEL DELL 1201 299 1500
JOHNSON ACRES 290 71 361
KINGSWOOD 1 379 117 496
KINGSWOOD 2 539 185 724
RICHLAND 333 105 438
STONEWICK 986 241 1227
WHITE CHAPEL 198 52 250
WOODFIELD 330 63 393
WOODGATE 716 181 897
DELAWARE 1/DELAWARE 2 579 143 722
DELAWARE 3 405 179 584
DELAWARE 4 588 146 734
DELAWARE 5 430 134 564
DELAWARE 8 553 98 651
DELAWARE 9 705 186 891
DELAWARE 10 316 144 460
DELAWARE 11 255 102 357
DELAWARE 17 783 234 1017
DELAWARE 18 544 139 683
NORTH ARCADIA 216 62 278
SOUTHEAST ARCADIA 277 82 359
SOUTHWEST ARCADIA 241 64 305
EAST ATLANTA 155 63 218
WEST ATLANTA 163 37 200
NORTH CICERO 419 146 565
SOUTH CICERO 587 141 728
SOUTHEAST CICERO 151 57 208
SOUTHWEST CICERO 632 156 788
DEMING 405 74 479
NOBLESVILLE 1 298 48 346
NOBLESVILLE 2 436 81 517
NOBLESVILLE 3 490 105 595
NOBLESVILLE 4 401 69 470
NOBLESVILLE 5 592 183 775
NOBLESVILLE 6 180 59 239
NOBLESVILLE 7 496 101 597
NOBLESVILLE 8 552 123 675
NOBLESVILLE 9 253 141 394
NOBLESVILLE 10 193 55 248
NOBLESVILLE 11 246 87 333
NOBLESVILLE 12 190 78 268
NOBLESVILLE 13 222 70 292
NOBLESVILLE 14 398 58 456
NOBLESVILLE 15 361 82 443
NOBLESVILLE 16 684 134 818
NOBLESVILLE 17 535 76 611
NOBLESVILLE 18 226 59 285
NOBLESVILLE 19 346 90 436
NOBLESVILLE 20 179 78 257
NOBLESVILLE 21 563 81 644
NOBLESVILLE 22 680 204 884
NOBLESVILLE 23 315 42 357
NOBLESVILLE 24 934 111 1045
NOBLESVILLE 25 340 81 421
NOBLESVILLE 26 525 96 621
NOBLESVILLE 27 476 107 583
NOBLESVILLE 28 721 153 874
NOBLESVILLE 29 526 106 632
NOBLESVILLE 30 926 203 1129
NOBLESVILLE 31 762 184 946
NOBLESVILLE 32 298 62 360
EAST WAYNE 378 105 483
WEST WAYNE/WAYNE 3 545 132 677
WAYNE 4 421 173 594
AROMA 156 60 216
OMEGA 231 54 285
STRAWTOWN 445 109 554
TOTAL 35814 8998 0
PREVIOUS OFFICE: UNITED STATES REPRESENTATIVE - DISTRICT 5
NEXT OFFICE: STATE SENATOR - DISTRICT 28