| PRECINCT | ROGER C. CONN | KEVIN KIRBY | BOB SMITH | TOTAL |
|---|---|---|---|---|
| BRENTWOOD | 72 | 106 | 56 | 234 |
| DAN WARREN | 70 | 98 | 27 | 195 |
| HUNTERS CREEK | 61 | 42 | 23 | 126 |
| MT CARMEL 1 | 35 | 36 | 23 | 94 |
| MT CARMEL 2 | 41 | 51 | 28 | 120 |
| RANGELINE | 74 | 68 | 25 | 167 |
| RICHLAND | 89 | 82 | 26 | 197 |
| STONEHEDGE | 62 | 80 | 10 | 152 |
| TOTAL | 504 | 563 | 218 | 0 |
CITY COUNCIL - DISTRICT 1
CITY COUNCIL - DISTRICT 3