| PRECINCT | CINDY J. GOSSARD - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| BRIDLEWOOD | 135 | 13 | 148 |
| CENT WASHINGTON/EAGLETOWN | 149 | 18 | 167 |
| EAST WASHINGTON | 117 | 8 | 125 |
| EAST WESTFIELD | 139 | 6 | 145 |
| SOUTH WESTFIELD | 93 | 9 | 102 |
| SOUTHEAST WESTFIELD | 256 | 30 | 286 |
| WEST WESTFIELD | 118 | 8 | 126 |
| VILLAGE FARMS 2 | 48 | 7 | 55 |
| TOTAL | 1055 | 99 | 0 |
TOWN COUNCIL - DISTRICT 3
TOWN COUNCIL - DISTRICT 1