GENERAL 2003
11/04/03
COMMON COUNCIL
AT-LARGE

PRECINCT BRIAN AYER - REP MARY SUE ROWLAND - REP WRITE-IN WRITE-IN TOTAL
NOBLESVILLE 5 217 185 0 0 402
NOBLESVILLE 6 80 74 0 0 154
NOBLESVILLE 7 187 178 0 0 365
NOBLESVILLE 8 261 222 1 0 484
NOBLESVILLE 9 150 177 1 0 328
NOBLESVILLE 10 105 100 0 0 205
NOBLESVILLE 11 153 133 0 0 286
NOBLESVILLE 12 97 89 1 0 187
NOBLESVILLE 13 153 119 0 0 272
NOBLESVILLE 14 178 185 0 0 363
NOBLESVILLE 16 298 283 1 0 582
NOBLESVILLE 17 231 223 1 0 455
NOBLESVILLE 18 88 104 0 0 192
NOBLESVILLE 20 66 71 1 0 138
NOBLESVILLE 21 294 305 1 1 601
NOBLESVILLE 22 336 307 1 0 644
NOBLESVILLE 23 135 139 1 0 275
NOBLESVILLE 24 426 445 1 0 872
NOBLESVILLE 25 90 95 0 0 185
NOBLESVILLE 26/DELAWARE 2 235 217 1 0 453
NOBLESVILLE 27 146 146 1 0 293
NOBLESVILLE 28 239 208 0 0 447
NOBLESVILLE 29 249 227 0 0 476
NOBLESVILLE 30 291 278 0 0 569
NOBLESVILLE 31 238 228 0 0 466
NOBLESVILLE 32 58 63 0 0 121
WAYNE 4, WAYNE 3 & FC 13 96 81 1 0 178
TOTAL 5097 4882 13 1 0
PREVIOUS OFFICE: COMMON COUNCIL - DISTRICT 5
NEXT OFFICE: CLERK-TREASURER