| PRECINCT | E. SCOTT MILLER | TOTAL |
|---|---|---|
| NORTH ARCADIA | 17 | 17 |
| SOUTHEAST ARCADIA | 9 | 9 |
| SOUTHWEST ARCADIA | 12 | 12 |
| EAST ATLANTA | 7 | 7 |
| WEST ATLANTA | 13 | 13 |
| NORTH CICERO | 14 | 14 |
| SOUTH CICERO | 11 | 11 |
| SOUTHEAST CICERO | 10 | 10 |
| SOUTHWEST CICERO | 25 | 25 |
| DEMING | 4 | 4 |
| TOTAL | 122 | 0 |
JACKSON TOWNSHIP ASSESSOR
JACKSON TOWNSHIP BOARD